Verbalized one myth about diabetes and explained in their own words whether the “Diabetes is a disease in which the body does not make or properly use insulin. …


Diabetes and Your Family

| | | |
|Who | |WIC participants |
| | | |
| | | |
|Why | |To educate participants on health support measures and |
| | |discuss tools that assist with preventing diabetes |
| | | |
| | | |
|Time | |25-30 minutes |
|When | | |
| | | |
|Setup | |WIC classroom |
|Where | | |
| | | |
|Objectives | |By the end of this session,
participants will have: |
|What for | |Described diabetes in simple terms and be made aware of |
| | |several common symptoms of diabetes, |
| | |Verbalized one myth about diabetes and explained in their |
| | |own words whether the statement is true or false, and |
| | |Shared ways to reduce their personal or familys risk of |
| | |diabetes |

| | | |
| | | |
|Lesson | | |
|Overview | |Introduction 5 minutes |
| | | |
| | | |
| | | |
| | |Presentation 20 minutes |
| | |
|
| | | |
| | | |
| | |Conclusion 3 minutes |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|Materials | |Posters |
| | |Class Agenda |
| | |How the Body Uses Food |
| | |Types of Diabetes |
| | |
|
| | |Myth Cards |
| | | |
| | |Handouts: |
| | |Diabetes: Know the Symptoms |
| | | |
Activities

| | | |
| | | |
|1 | | |
|Introduction | |Ask Participants to introduce themselves and share |
|5 minutes | |with the group if they have a family member or friend |
| | |with diabetes |
| | | |
| | |I would like each of you to introduce yourself to the|
| | |group and tell us if you know anyone who has diabetes,|
| | |such as a family member or friend I
will go first, my|
| | |name is ________ and I have a close friend/family |
| | |member who is diabetic |
| | | |
| | | |
| | |Go over agenda Show Poster of Agenda |
| | |So that we all know what to expect from todays |
| | |learning session, I will quickly go over the agenda |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |What are your questions on what we are planning to |
| | |talk about? Remember to wait 5 seconds for a |
| | |response |
| | | |
|2 | | |
|Presentation | | |
|20 minutes | |A What is Diabetes? |
| | |Show the How the Body Uses Food poster |
| | |
|
| | |To better understand diabetes, we need to first talk |
| | |about how the body uses food |

Activities continued

| | | |
| | | |
|2 | | |
|Presentation | | |
|continued | |Review the poster with participants |
| | | |
| | | |
| | | |
| | | |
| | |How the Body Uses Food |
| | | |
| | | |
| | |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |B Types of Diabetes and Treatment |
| | |Please listen to some information about the types of |
| | |diabetes and types of treatment |
| | | |
| | |Diabetes is a disease in which the body does not make|
| | |or properly use insulin The cause of diabetes is |
| | |unknown Diabetes seems to run in families possibly|
| | |inherited Obesity and lack of physical activity also|
| | |increases a persons chance of developing diabetes
|

Activities continued

| | | |
| | | |
|2 | | |
|Presentation | |There are 3 major types of diabetes |
|continued | | |
| | |Review poster with participants |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Activities continued

| | | |
|2 | | |
|Presentation | |
|
|continued | | |
| | |C Diabetes Myths |
| | |Show poster to participants |
| | | |
| | |Pass out various diabetes myths cards to various |
| | |participants in class |
| | | |
| | |Facilitate discussion regarding diabetes myths Some |
| | |examples may include: |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |

Activities continued

| | | |
|2 | | |
|Presentation | | |
|continued | | |
| | | |
| | |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |D How Do We Reduce Our Risk? |
| | |There are 2 things that you can do to reduce your |
| | |risk of diabetes or delay diabetes: |
| | | |
| | |Keep a Healthy Body Weight |
| | |If you are overweight, then you have more chance of |
| | |getting diabetes Aerobic exercise for 30-60 minutes |
| | |has been shown to greatly reduce the risk
of diabetes|
| | |Examples of aerobic activity include: fast walking, |
| | |swimming, and riding a bicycle |
| | | |
| | |Making Healthy Food Choices |
| | |Making healthy food choices can reduce your risk of |
| | |diabetes At the same time, it also protects you from|
| | |heart disease, blood vessel damage, heart attack, |
| | |stroke, colon and intestinal diseases, and some types |
| | |of cancer |

Activities continued

| | | |
|2 | | |
|Presentation | | |
|continued | | |
| | | |
| | |
|
| | |We have just heard of two ways to reduce our risk of |
| | |becoming diabetic, now please discuss for a few |
| | |minutes another way to reduce your risk of becoming |
| | |diabetic |
| | | |
| | |Now let us hear some of the ideas that your group |
| | |came up with, please share some of your ideas |
| | | |
| | |Remember to thank participants for sharing |
| | | |
| | | |
|3 | | |
|Conclusion | | |
|3 minutes | | |
| | |Briefly summarize to the participants: |
|
| | |
| | |Nearly 182 million people in the United States have |
| | |diabetes 2002 NHIS Data |
| | |Now 210,000 children or 1 in every 450 children in the|
| | |US is diabetic 2002 NHIS Data |
| | |There is no known cure for diabetes, but there are |
| | |things we can do to reduce our risk of diabetes |
| | |We make choices everyday and some of these choices can|
| | |reduce our risk of diabetes For example, you can |
| | |choose to eat a low-fat diet, keep a healthy body |
| | |weight, exercise regularly, and go to the doctor every|
| | |year for a check-up A person with diabetes can get |
| | |more information from the doctor on how to stay |
| | |healthy and live with diabetes |
| | | |
| | |Distribute and
go over the following handout, |
| | |Diabetes: Know the Symptoms |
| | | |
| | |Thank you for coming to this Learning Session I |
| | |hope that you were able to learn some valuable |
| | |information to help you and your family |
| | |stay healthier Now, I will go get your vouchers If|
| | |you have any further questions, I will be happy to |
| | |answer them after class |
| | | |

Warm-Up Activity Cards

Prepare cards as described below:

| | |
| | |
|Front Side |Back Side |
|picture of | |
| |
|
| | |
| | |
|Brain |stress relief; improves sleep, improves mental alertness |
| |and concentration |
| | |
| | |
|Bone |develops strong bones, prevents osteoporosis |
| | |
| | |
|Muscle |tones and strengthens muscles; keeps kids strong so that |
| |they can play |
| | |
| | |
|Heart |improves blood flow, strengthens the heart and keeps it |
| |healthy |
|
| |
| | |
|Scale |helps maintain a healthy weight |
| | |
| | |
|Blood Pressure |Helps keep blood pressure normal |
|Monitor | |
| | |

———————–

How the Body Uses Food

1 Your stomach changes most food you eat into a fuel called glucose, a
type of sugar

2 The sugar, called glucose, enters the bloodstream

3 The blood carries the glucose to your bodys cells

4 An organ called the pancreas makes a hormone called insulin In a
healthy body, the pancreas releases insulin into the blood whenever you
eat

5 Insulin acts like a special key that opens the door to the cell and
lets the glucose enter Insulin helps sugar from the foods you eat get

to all parts of your body The glucose leaves the bloodstream and
enters into the cell

6 The body cells use glucose to give your body energy Our body cells
need glucose to survive

You cannot eat any breads/cereal/rice/tortillas if you have diabetes

False

The human body requires carbohydrate for survival Without glucose, the
brain cannot function properly resulting in coma, and death

Diabetes and Your Family
Class Agenda

1 How the Body Uses Food

2 Types of Diabetes and Treatment

3 Group Discussion: Diabetes Myths

4 Group Discussion: How Do We Reduce Our Risk?

Only old people get diabetes

False

In the past, type 2 diabetes was also known as adult onset
diabetes, but type 2 diabetes is increasingly being diagnosed in children
and adolescents secondary to being overweight

You get diabetes because you eat too much candy, ice cream, chocolate,
soda, etc

False

Diabetes results from a defect in insulin production, insulin action, or
both Eating simple carbohydrates does not cause diabetes

TYPE 1 DIABETES
This type of diabetes is most often diagnosed
before 30 years of age If
you have Type 1 Diabetes, your body does not make insulin A person with
Type 1 Diabetes must take insulin shots because the body does not make
insulin

TYPE 2 DIABETES
This type of diabetes can be diagnosed at any age Food is still changed
into a sugar, called glucose And the glucose still goes into your
bloodstream and travels to the cells But most of the glucose stays in your
bloodstream because it cannot get into cells Glucose does not enter the
cells because your pancreas does not make enough insulin or properly use
insulin

There are different kinds of pills the doctor can prescribe These pills
are not insulin The pills help your body make more insulin, or make the
insulin in your body work better, or slow down the sugar going into the
bloodstream The doctor will also prescribe daily aerobic exercise at
least 20-30 minutes/day and a healthy diet

Gestational Diabetes
This type of diabetes develops during pregnancy During pregnancy a womans
body makes large amounts of hormones to help the baby grow It may be that
pregnancy hormones make it difficult for insulin to do its job The doctor
will prescribe a special diet A registered dietitian will help
provide
information on the special diet to help the womans body and baby be as
healthy as possible When you have gestational diabetes, your body is not
able to make and use all the insulin it needs for pregnancy You may need
to inject extra insulin Diabetes pills are not used during pregnancy
because they may harm the baby

If you get diabetes, there is nothing you can do

False

Risks of diabetes are reduced by lifestyle changes Lifestyle changes
include daily exercise, healthy food choices, and maintaining healthy
bodyweight

Everybody who gets diabetes eventually goes blind, has kidney dialysis, or
has limbs amputated

False

Uncontrolled diabetes carries numerous health risks including:
Heart damage, heart attack
Blood vessel damage
Kidney damage
Eye sight damage
Amputation of feet/legs because of poor blood circulation and nerve
damage

Source:communitycarenc.com

del.icio.us:Verbalized one myth about diabetes and explained in their own words whether the   digg:Verbalized one myth about diabetes and explained in their own words whether the   spurl:Verbalized one myth about diabetes and explained in their own words whether the   newsvine:Verbalized one myth about diabetes and explained in their own words whether the   blinklist:Verbalized one myth about diabetes and explained in their own words whether the   furl:Verbalized one myth about diabetes and explained in their own words whether the   reddit:Verbalized one myth about diabetes and explained in their own words whether the   fark:Verbalized one myth about diabetes and explained in their own words whether the   Y!:Verbalized one myth about diabetes and explained in their own words whether the