“The total estimated cost of diabetes in 2007 is $174 billion, including $116 People with diagnosed diabetes, on average, have medical expenditures that are …


| |Charity Raffle | |
| | | |
| |Grand Master Douglas Tuckers lady, Glynis, has hand crafted this beautiful| |
| |quilt and pillow to be raffled off during the year At the 2009 Annual | |
| |Communication of the Grand Lodge the drawing will be held The proceeds | |
| |of this raffle will go to the American Diabetes Association, which they | |
| |have chosen as her charity for this year | |
| | | |
| | | |
| | | |
| |Diabetes is a disease in which the body does not produce or properly use | |
| |insulin Insulin is a hormone that is needed to convert sugar, starches and| |
| |other food into energy needed for daily life The cause of diabetes | |
| |continues to be a mystery, although both genetics and
environmental factors| |
| |such as obesity and lack of exercise appear to play roles | |
| |There are 236 million children and adults in the United States, or 78 | |
| |of the population, who have diabetes While an estimated 179 million have | |
| |been diagnosed with diabetes, unfortunately, 57 million people or nearly | |
| |one quarter are unaware that they have the disease | |
| |The total estimated cost of diabetes in 2007 is 174 billion, including | |
| |116 billion in excess medical expenditures and 58 billion in reduced | |
| |national productivity Medical costs attributed to diabetes include 27 | |
| |billion for care to directly treat diabetes, 58 billion to treat the | |
| |portion of diabetes-related chronic complications that are attributed to | |
| |diabetes, and 31 billon in excess general medical costs The largest | |
| |components of medical expenditures attributed to diabetes are hospital | |
| |inpatient care 50 of total cost, diabetes medication and supplies 12,| |
| |retail prescriptions to treat complications of
diabetes 11, and | |
| |physician office visits 9 People with diagnosed diabetes incur average | |
| |expenditures of 11,744 per year, of which 6,649 is attributed to | |
| |diabetes People with diagnosed diabetes, on average, have medical | |
| |expenditures that are _23 times higher than what expenditures would be in | |
| |the absence of diabetes For the cost categories analyzed,_1 in 5 health | |
| |care dollars in the US is spent caring for someone with diagnosed | |
| |diabetes, while _1 in 10 health care dollars is attributed to diabetes | |
| |Indirect costs include increased absenteeism 26 billion and reduced | |
| |productivity while at work 200 billion for the employed population, | |
| |reduced productivity for those not in the labor force 08 billion, | |
| |unemployment from disease-related disability 79 billion, and lost | |
| |productive capacity due to early mortality 269 billion | |
| |Information quoted from the American Diabetes Associations website | |
| |
| |
| |This quilt will be on display and tickets will be available for your | |
| |purchase at every Grand Lodge function at which Lady Glynis is present | |
| |throughout this year Please support this effort Who knows, it is | |
| |possible that the money raised will be the amount needed to find a | |
| |permanent cure for this major disease | |
| | | |

Source:albany.edu

del.icio.us: digg: spurl: newsvine: blinklist: furl: reddit: fark: Y!: