Otitis Media, Exophthalmos, Diabetes Insipidus. Histiocytes & Eosinophil Infiltrate Assymptomatic (Diabetes) Arrythmias, Mitral Insufficiency …
Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other | |
|Hemolytic Disease|Antigen |Anemia, Liver Failure, |Rh D Antigen |Incompatability doesnt become |
|of the Newborn |incompatibility |Hypoproteinemia | |problematic until second pregnancy|
| |between fetus and |CHF Hydrops Fetalis | | |
| |mother |Jaundice | | |
| |Rh treatable | | | |
| |ABO not treatable | | | |
|Hyaline Membrane |Preterm |Immature Lung, Decreased|Ground Glass CXR |Most Common Cause of Neonatal |
|Disease |Maternal Diabetes |Surfactant |PDA |Respiratory Distress Syndrome |
| |C Section |Hyaline Membranes | |Resuscitation at |
| | |Difficult Respiration, |
|birthNormalRespiratory Distress |
| | |Expiratory Grunt | |in 30 min |
| | |Cyanosis, Fine Rales, | |Treated with corticosteroids |
| | |Ground Glass CXR | |induce maturation |
| | | | |Risks: PDA, Retrolental |
| | | | |Fibroplasia, Bronchopulmonary |
| | | | |Dysplasia |
|Retrolental |Hyaline Membrane/RDS|Retinal Vessel | | |
|Fibroplasia | |Proliferation on return | | |
| | O2 |to room O2 | | |
| |vVascular | |
| |
| |Endothelial Growth | | | |
| |Factor | | | |
|Bronchopulmonary |Very Low Birth |O2 Dependence at 28 | |Prevented using High Frequency |
|Dysplasia |Weight |days, | |Ventilation, Extracorporeal |
| | |Persistant Respiratory | |membrane oxygenation, Liquid |
| | |Distress at 3 months | |Ventilation |
| | |Epithelial Hyperplasia, | | |
| | |Squamous Metaplasia | | |
| | |Alveolar thickening, | | |
| | |Interstitial Fibrosis |
| |
|Necrotizing |Gut Immaturity, Oral|Abdominal Distension, | | |
|Enterocolitis |Feeding |Tenderness, Ileus, | | |
| |Colonization with |Bloody Diarrhea, | | |
| |bacteria |Pneumatosis intestinalis| | |
| |Mucosal Injury | | | |
| |Impaired blood flow |Mucosal Sloughing, | | |
| | |Necrosis Inflammation | | |
|Hirschsprungs |Downs Syndrome |Failure to pass meconium| |Male Predominance |
|Disease |Neurologic Defect | | | |
| |Abnormal Migration |Abdominal Distention, |
| |
| |of neural crest |Constipation | | |
| | |Absence of ganglionic | | |
| | |nerves in | | |
| | |submucosal/myenteric | | |
| | |plexi | | |
|Cystic Fibrosis |CFTR Defect 7q31-32|v Resorption/ Sweat |?F508 |Most Common Lethal Genetic Disease|
| |- ?F508 |NaCl |Elevated Sweat |in White Population |
| | |Pulmonary Infections |Chloride | |
| | |Pseudomonas | | |
| | |Pancreatic | |
|
| | |Insufficiency; Male | | |
| | |Infertility | | |
| | |Cirrhosis; Malabsorption| | |
|Sudden Infant |URIs, Prone Sleeping|Unexplained Death 1 | | |
|Death Syndrome |Position |year old | | |
| |Thermal Stress, |Agonal Petechiae | | |
| |Males |Astrogliosis of | | |
| |African American, |brainstem | | |
| |Prematurity | | | |
| |Maternal | | |
|
| |Smoking/Drug Abuse | | | |
|Child | | | |Shaken Baby: Subdural CN II |
|Abuse/Neglect | | | |Hemorrhages, Posterior Fractures |
| | | | |Battered Child: Bruises, Pattern |
| | | | |Injury, Abdominal Trauma, |
| | | | |Fractures of varying ages, |
| | | | |Lacerated Frenulum |
| | | | |Sexual Abuse: Geniral trauma, torn|
| | | | |hymen |
|Munchausen | | |
|Caregiver simulates illness in |
|Syndrome by Proxy| | | |child for secondary gain |
| | | | |Unwitnessed Events Repeat |
| | | | |Hospitalizations |
|Hemangioma | | | |Benign |
| | | | |Common in infancy, spontaneously |
| | | | |regresses |
| | | | |Associated with Tuberous Slcerosis|
| | | | | von Hippel Lindau |
|Lymphangioma | |Deep neck, axilla, | |Benign |
| | |mediastinum or |
|Usually cystic or cavernous |
| | |retroperitoneal | | |
Pediatric Pathology
|Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other |
|Teratoma | |Teeth, hair, bone, skin | |Benign cystic to malignant solid |
|Sacrococcygeal |Congenital Anomalies|Teeth, hair, bone, skin | |75 mature, benign; |
|Teratoma | | | | |
|Neuroblastoma | |Adrenal Mudulla mass, |Homer-Wright |Most common malignant tumor 1 yo |
| | |fever, weight loss |Pseudorosettes |Can become ganglioneuroma |
| | |Encapsulated or |Small Blue Cells |Bad Diploid, del 1p, N-myc, |
| | |infiltrative, cystic, | |Stage IV Blueberry Muffin Baby|
| |
|hemorrhagic | | |
| | |Calcified, Sheets of | |GoodStage IV-S, 1 yo, |
| | |small blue cells | |Hyperdiploid |
| | |Homer-Wright | | |
| | |Pseudorosettes; | | |
| | |Peri-orbital mets | | |
|Wilms Tumor |WT-1 2 |Large palpable abdominal| |2nd most common malignant tumor |
|Nephroblastoma | |mass, Hematuria | |3 cell types: Blastema small |
| | |Intestinal obstruction, | |round cells, Epithelial Stromal|
| | |pulmonary mets | | |
| |
|Nephroblastomatosis | |Amount of Blastema prognosis |
| | |Precursor | |90 long term survival |
| | |Large, circumscribed, | | |
| | |cystic | | |
|WAGR Syndrome |11p13 aniridia |Wilms Tumor | | |
| |WT-1 |Aniridia | | |
| | |Genital Anomalies | | |
| | |Retardation | | |
|Denys-Drash |WT-1 |Gonadal Dysgenesis | | |
|Syndrome | |Wilms Tumor | | |
|Beckwith-Wiedeman|WT-2 11p155
|Hemihypertrophy, | |Other Tumors: Hepatoblastoma, |
|n Syndrome | |Organomegaly, | |Adrenocortical tumors, RMS, |
| | |Macroglossia | |Pancreatic Tumors |
| | |Renal Medullar Cysts, | | |
| | |Adrenal Cytomegaly | | |
| | |Wilms Tumor, Other | | |
| | |Tumors | | |
|Ewing Sarcoma |t11:22 |Diaphysis of long bones |Small Blue Cells |White male never black |
| | |Sheets of small round | |Metastatic in 25 of cases |
| | |blue tumor, glycogen | | |
|Extraosseous |t11:22
|Neural differentiation | | |
|Ewing Sarcoma | |Rosettes | | |
|Primitive | | | | |
|Neuroectodermal | | | | |
|Tumor | | | | |
|PNET | | | | |
|Rhabdomyosarcoma |t2:13 Alveolar |Painless, proptosis, CN |Small Blue Cells |Most common soft tissue sarcoma of|
| | |palsies, chronic | |children |
| | |drainage | |Peak 2-5 yo again in adolescence|
| | |Urinary obstruction, | | |
| |
|constipation, Hematuria | |Good Embryonal: Botryoid grapes|
| | |Small blue cell tumor | |from vagina or Spindle Cell |
| | | | |Bad Alveolar in extremities |
| | | | |trunk |
|Hepatoblastoma | |Enlarging Abdomen | | |
| | |Fetal or Embryonal Stem | | |
| | |Cells | | |
|Retinoblastoma |Rb1 on Ch 13 |Leukocoria white | | |
| | |papillary reflex | | |
| | |Assymetry, Strabismus, | | |
| |
|Painful Eye | | |
| | |Rosettes, Calcifications| | |
Pediatric Pathology contd
|Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other |
|Hand-Schuller-Chr|Household Smoking |Solitary, esp bone |Birbeck Granules | |
|istian Diease | |Histiocytes | | |
|Langerhans Cell | |Eosinophil Infiltrate | | |
|Histiocytosis | |Birbeck Granules | | |
|Eosinophilic |Household Smoking |MultifocalBone Lesions, |Birbeck Granules | |
|Granuloma | |Weight Loss, | | |
|Langerhans Cell | |Otitis Media, | |
|
|Histiocytosis | |Exophthalmos, Diabetes | | |
| | |Insipidus | | |
| | |Histiocytes | | |
| | |Eosinophil Infiltrate | | |
| | |Birbeck Granules | | |
|Letterer-Siwe |Household Smoking |Disseminated, Blood |Birbeck Granules |Often Fatal |
|Disease | |Abnormalities, Fever | | |
|Langerhans Cell | |Seborrheic Skin Rash, | | |
|Histiocytosis | |Weight Loss, HSmegaly | | |
| | |Lymphadenopathy, | |
|
| | |Histiocytes | | |
| | |Eosinophil Infiltrate, | | |
| | |Birbeck Granules | | |
|Atrioventricular |Trisomy 21 Down |Left to Right | |Partial: Primum ASD Cleft |
|Septal Defect |Syndrome |Acyanotic, | |Anterior Mitral Leaflet, Mitral |
|AV Canal | |Eisenmenger Syndrome | |Insufficiency, Two valve orifices |
| | |Later | |Complete AVSD: Large AVSD Common|
| | |Poorly formed AV Valves | |AV Valve |
| | | | |Subtypes Rastelli A,B,C based on|
| | | | |bridging of anterior leaflet
|
|Coarctation of |Monosomy X Turner |Narrowed or Constricted | |If with PDA, manifests early, |
|Aorta |Syndrome |Aorta | |lower body cyanosis |
| | |50 bicuspid aortic | |If without PDA, less severe, upper|
| | |valve | |body hypertension |
| | |Systolic murmur | | |
| | |thrill | | |
| | |LVH Cardiomegaly | | |
|Truncus |DiGeorge del 22q11|Right to Left Cyanotic| |Early Repair to avoid late |
|Arteriosus | | | |complications |
| | |No division into Aorta | | |
|
| |Pulmonary Artery | | |
| | |Single Vessel w/ | | |
| | |vareiable of cusps in | | |
| | |valve | | |
|Pulmonic Stenosis|Noonan Syndrome Chr|RVH, Post stenotic | |Variable severity |
| |12q22 |dilation of arteries | | |
|Supravalvular |Williams Syndrome | | | |
|Aortic Stenosis |Chr 7 - Elastin | | | |
|Patent Ductus |Rubella Infection |Left to Right |Machinery Murmur |Treatment: Surgery or Indomethacin|
|Arteriosus | |Acyanotic, | |PG Inhibitor |
| |
|Eisenmenger Syndrome | | |
| | |Later | | |
| | |Machinery Like Murmur | | |
| | |Assymptomatic | | |
|Tetrology of | |Right to Left Cyanotic| |Boot Shaped Heart; VSD usually |
|Fallot | | | |large |
| | |1 VSD 2 Rt Ventricular| |Hypercyanotic episodes due to RVOT|
| | |Outflow Obstruction | |spasm |
| | |3 Rt Ventriculare | |Usually accompanied with Pulmonary|
| | |Hypertrophy | |Stenosis |
| |
|4 Overriding Aorta | | |
|Transposition of | |Right to Left Cyanotic| |Requires shunt for survival |
|Great Arteries | | | |usually PDA |
| | |Abnormal Formation of | |Aorta is anterior and to right of |
| | |Septa | |Pulmonary Artery nl posterior |
| | |Separation of | | |
| | |Systemic/Pulmonary | | |
| | |Circulation | | |
| | |Right Ventricular | | |
| | |Hypertrophy | | |
|Corrected TGA |
|TGA with Inversion of | |Late decompensation of right |
| | |ventricles | |ventricle due to systemic demand |
| | |Aorta in parallel and to| | |
| | |left of Pulmonary Artery| | |
Pediatric Pathology Contd 2
|Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other |
|Tricuspid Atresia| |Right to Left Cyanotic| |Requires a right to left shunt |
| | | | |ASD or PFO as outlet from RA |
| | |Unequal division of AV | |VSD allows outflow from Pulmonary |
| | |canal, large mitral | |Artery |
| | |orifice | |High Mortality
|
| | |RV Hypoplasia | | |
|Total Anomylous | |Right to Left Cyanotic| |Requires ASD or PFO to allow |
|Pulmonary Veinous| | | |pulmonary blood into the left |
|Return | |No pulmonary veins into | |atrium |
| | |left atrium | |RA or RV hypertrophy |
| | |RA or RV hypertrophy | | |
|Atrial Septal | |Left to Right | |Secundum: Midseptal, fossa ovale, |
|Defect | |Acyanotic, | |least problematic, most common |
| | |Eisenmenger Syndrome | |Primum: Adjacent to AV Valves, |
| | |Later | |Cleft Anterior Mitral Valve
|
| | |Pulmonary | |Leaflet |
| | |Overcirculation Flow | |Sinus Venosus Defect: Near |
| | |Murmur | |Superior Vena Cava |
|Ventricular | |Left to Right | |Usually associated with other CHD |
|Septal Defect | |Acyanotic, | |Membranous: Large, more common |
| | |Eisenmenger Syndrome | |Muscular: Multiple, smaller, well |
| | |Later | |tolerated |
| | |Harsh Holosystolic | |Infundibular: Below pulmonary |
| | |Murmur | |valve, large |
|Eisenmenger |Pulmonary |Cyanotic | |Ireeversible
|
|Syndrome |Hypertension |Constriction of | | |
| | |Pulmonary Arteries, | | |
| | |Intimal Lesions | | |
| | |Plexiform Lesions at | | |
| | |branches | | |
| | |Cor Pulmonale | | |
|Valvular Aortic | |If severe, may cause | |HLHS: LV arch hypolplasia; LV |
|Stenosis | |hypoplastic left heart | |endocardial fibroelastosis |
| | |syndrome HLHS | | |
| | |LV Hypertrophy, | | |
|
| |Systolic murmur | | |
| | |thrill | | |
|Supravalvular |Chr 7q Williams |Thickened wall of | |Williams Syndrome: Facies, |
|Aortic Stenosis |Syndrome |ascending aorta | |Cocktail Personality, MR |
| | |Associated with Williams| | |
| | |Syndrome | | |
| | |LV Hypertrophy, | | |
| | |Systolic murmur | | |
| | |thrill | | |
|Subvalvular | |Thickened ring below | | |
|Aortic
Stenosis | |aortic cusps | | |
| | |Usually isolated | | |
| | |May be associated with | | |
| | |coarctation PDA | | |
| | |LV Hypertrophy, | | |
| | |Systolic murmur | | |
| | |thrill | | |
Pediatric Pathology contd 3
|Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other |
|Atherosclerosis |Atheromas at Branch |Medium Large Arteries |Foam Cells |Located in intima |
| |Points |Foam Cells Macrophage
|Intima |Consists of a fatty core covered |
| | LDL, HT, Smoking, |Smooth Muscle | |by a fibrous cap endothelium |
| |DM, Fam Hx | | | |
| |Fatty Streaks? | | | |
|Atherothrombotic |Atherosclerosis |Mural Thrombosis | |Exposed Rough Surface allows |
|Erosion |Ulceration | | |attachment of platelets and fibrin|
|Atherothrombosis| | | | |
| | | | |May embolize thromboembolism |
| | | | |Can cause sudden occlusion |
| | | | |Main cause of myocardial infarcts |
|Atherothrombotic |Atherosclerosis |Atheromatous Embolus |
|Disintegration of the fibrous cap |
|Rupture | | | |with release into bloodstream |
| | | | |May allow for formation of |
| | | | |thrombus within the plaque |
| | | | |Can cause sudden occlusion |
|Atherosclerotic | | | |Crack in cap allows blood in or |
|Hemorrhage | | | |neovessels within plaque may burst|
| | | | | |
| | | | |Can cause sudden occlusion |
| | | | |May cause infarcts |
|Atherosclerotic | |Brittle Arteries |
|Hardening of arteries with time |
|Calcification | | | | |
|Atherosclerotic | |Aneurysm | |Enlarged plaque compresses media |
|Degeneration | | | |layer pressure atrophy |
| | | | |Causes ballooning aneurysm |
| | | | |Focal area of wall saccular |
| | | | |aneurysm |
| | | | |Circumferential Involvement |
| | | | |Fusiform aneurysm |
|Intermittent |Atherosclerosis in |Walking pain | |If thrombosis is complete it may |
|Claudication |Femoral Artery | |
|cause necrosis of the toe or |
| |Atherosclerosis in | | |footsn Feemoral Arteryurysm |
| |Popliteal Artery | | |pressure atrophymay burst |
|Acute Aortic |Hypertension |Chest Pain |Chest Pain |Rapidly spreading intramural |
|Dissection |Cystic Medial |Hypotension |Tamponade |hemorrhage |
| |Necrosis |Pericardial Tamponade |Compressed Aortic |Creates a second lumen in the |
| |Marfans Syndrome | |Valve |media layer |
| |Pregnancy, | | |Initial intimal tear accompanied |
| |Coarctation of the | | |by a distal reentry tear |
| |Aorta | | |May compress the aortic valve |
| | | |
|cause insufficiency |
|Coarctation of |Congenital |Proximal |Rib Notching |Located opposite the ligamentum |
|the Aorta |Turners Syndrome |Hypertension/Distal |Bicuspid Valve |arteriosum |
| | |Hypotension | |Lower half of the body is supplied|
| | |CHF | |by collaterals |
| | |Rib notching on CXR | |Associated with a bicuspid valve |
|Giant Cell | | |Granulomatous | |
|Arteritis | | |Age 50 | |
| | | |Large Arteries - | |
| | | |Cranial Arteries | |
| | | |Destruction of IEL|
|
|Takayusus | | |Granulomatous | |
|Arteritis | | |Age 40 often | |
| | | |Female | |
| | | |Aortic Narrowing; | |
| | | |Weak pulses | |
| | | |Extremities | |
|Polyarteritis | | |Medium Sized |Many organs |
|Nodosa | | |Arteries not | |
| | | |lungs | |
| | | |No |
|
| | | |Glomerulonephritis| |
| | | | | |
| | | |Dilated Aneurysms | |
Cardiac Pathology
Cardiac Pathology contd
|Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other |
|Kawasaki Syndrome| | |Large Medium |Infantile Polyarteritis |
| | | |Sized Arteries | |
| | | |Children | |
| | | |Coronary Arteries | |
| | | |Aneurysms |
|
|Hypersensitivity | | |Small Vessels |All organs |
|Angitis | | |Glomerulonephritis| |
| | | | | |
| | | |No Immune Deposits| |
|Wegeners | | |Small Vessels | |
|Arteritis | | |Granulomas in | |
| | | |Lungs | |
| | | |Granulomatous | |
| | | |Vasculitis | |
| | | |Renal Disease |
|
|Buergers | | |Medium Small | |
|Arteritis | | |Arteries | |
| | | |Heavy Smokers | |
| | | |Extremities | |
| | | |Microabscesses | |
|Congestive Heart |Many |Poor Tissue |Hemosideran Laden |Cardiogenic Shock occurs w/ loss |
|Failure |Chronic Ischemia |Perfusion/Venous Backup |Macrophages |of 40 of left ventricle |
| |Inflammation |Edema | |function |
| | |Tachycardia; | | |
| | |Angiotensin II | | |
|
| |Pre-renal Azotemia; | | |
| | |Ischemic Colitis | | |
| | |Liver Necrosis, Muscle | | |
| | |Wasting; Lung Edema | | |
|Ischemic Heart |Atherosclerosis; |Assymptomatic Diabetes| |Right Coronary Artery: Posterior |
|Diseaes |Arterial Spasm | | |LV AV Node |
| |Hypotension |Arrythmias, Mitral | |Left Anterior Descending: Anterior|
| |Aortic Valve |Insufficiency | |LV AV Node |
| |Disease: |Pericardial Tamponade, | |Left Circumflex: Lateral LV |
| |Syphilis, |Aneurysm, Thrombus | |Papillary Muscles |
|
|Polyarteritis, |Pericarditis | | |
| |Kawasaki | | | |
|Stable Angina |Exertion Relieved |Pain with exertion | |Reversible Ischemic Injury |
|Pectoris |by Rest | | | |
| |Stenosis | | | |
|Atypical Angina |Spasm |Pain at rest | | |
|Prinzmetals | |spontaneous reduction | | |
| | |in supply | | |
|Myocardial |Underperfusion | Troponin 1st, CK | |Subendocardial: |
|Infarction |Severe |later | |Transmural: Full thickness of |
|
|atherosclerotic | ST ,Q Waves, Loss of R| |wall, more common |
| |narrowing |Waves, Arrhthmias | |Troponin I T are gold standard |
| | |Leukocytosis, SR | |sensitivity elevated for days |
| | |PainSqueezing, | |LDH1LDH2 after 24 hours |
| | |Radiation, Diaphoresis, | | |
| | |NV | | |
|Rheumatic Heart |Genetic? |Arthritis, Rash, Nodules| |Pancarditis Bread Butter, |
|Disease |Group A Strep | Chorea | |Myocarditis, Endocarditis |
| | |B Cell Alloantigens | | |
| | |Verrucae on Vavles | | |
| |
|Mitral Stenosis | | |
| | |Aschofff Bodies no | | |
| | |organisms | | |
|Mitral Stensosis |Rheumatic Fever |Diastolic Murmur with | | |
| |Disease |opening snap | | |
| |Young Females |Fishmouth appearance | | |
| | |Atrial Fibrillation | | |
|Mitral Prolapse |Marfans Syndrome |Late Systolic Murmur | |Can cause CHF, Arrhythmias, Sudden|
| |Post MI LV Dilation |with Midsystolic click | |death endocarditis |
Cardiac Pathology contd 2
|Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other
|
|Bacterial |Diseased Valves |Fever, Splinter | |Staph, Pneumonia Gonococcus are |
|Endocarditis |Congenital Defects |Hemorrhages, Oslers | |especially destructive |
| |IV Drug Use |Nodes | |Biggest problem is septic emboli |
| | |Heart Failure, | | |
| | |Hemiplegia, Changing | | |
| | |Murmur | | |
| | |Anemia, Hematuria, | | |
| | |Culture | | |
|Valve Replacement|Fen-Phen | | |Porcine: 5-10 year durability |
| | | | |Mechanical: Requires
|
| | | | |anti-coagulation; concern for |
| | | | |hemolysis |
|Cardiac Myxoma | | | |Usually benign |
| | | | |Polypoid, pedunculated, extends |
| | | | |into chamber |
|Hypertension |Renovascular, |Normal 120/80; Pre | |Essential Hypertension is the |
| |Chronic Renal |130/90; Stage I | |majority and has no known cause |
| |Disease, |160/100 | |Estrogens are the most common |
| |Hyperaldosteronism, |Subintimal fibrosis | |reversible cause OCT |
| |Cushings |hyalinization | |
|
| |Pheochromocytoma, | | | |
| |Coarctation | | | |
| |Estrogens, Alcohol, | | | |
| |Amphetamines | | | |
|Dilated |Primary: Idiopathic |Dilation of all 4 | | |
|Cardiomyopathy |Secondary: Alcohol, |chambers | | |
| |DMD |DOE/Rest, Weakness, | | |
| |Viral Coxsackie |HSmegaly | | |
| |B3, |Risk of | | |
| |Genetic?, Drugs |thromboemboli/infarction| |
|
| |Adriamycin, | | | |
| | |Death within 5 years | | |
| | |without transplant | | |
|Restrictive |Primary: Idiopathic |Dilated Atria | |Decreased compliance like |
|Cardiomyopathy |Secondary: |Low Voltage on ECG | |constrictive pericarditis |
| |Amyloidosis, | | | |
| |Hemochromatosis | | | |
| |Thalessemia | | | |
| |Sarcoidosis, Glyc | | | |
| |Storage Disease | | |
|
|Hypertrophic |Primary: Idiopathic |Young People | |Decreased LV Volume/Mitral Valve |
|Cardiomyopathy |Secondary: Genetic |Profound IVS/LV | |Insufficiency/Obstruction |
|IHSS |B Myosin, |Hypertrophy | |Sub-aortic Stenosis |
| |Tropomyosin, |Systolic Murmur | |Prone to arrythmias CHF |
| |Troponin |Q Waves | |Better prognosis than dilated |
| |Myosin Binding | | |cardiomyopathy |
| |Protein C: older | | | |
| |pts | | | |
Pulmonary Pathology
|Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other |
|Atelectasis |Post-op most |SOB, Cough, Cyanosis, |
|1Obstructive: O2 distal to |
| |common |Chest Pain | |obstruction is resorbed |
| |Tumor, Foreign Body,|Prone to infection | |2Compressive: Pressure from |
| |Mucus |Reversible | |outside pleura |
| |Fluid, Air, Loss of | | |3Patchy: Loss of surfactant |
| |Surfactant ARDS | | |4Contraction: Fibrotic change |
| |Fibrotic Change | | |prevents expansion |
|Pulmonary Edema |1 Hemodynamic most|Cyanosis, SOB, Cough, | |Transudate in alveoli, |
| |common |Pallor | |Interstitium Perivascular Space |
| |2 Microvascular |Crackles in bases | |1Hemodynamic: LV Failure, Mitral |
| |Injury |Positive CXR |
|Stenosis, Volume, v Protein |
| |3 Undetermined |Frothy Transudate, | |2 Microvascular: Infection, |
| | |Hemosiderin Macrophages | |Inhaled Gas, Aspiration, Drugs, |
| | | | |Shock |
| | | | |3 Undetermined: High Altitude, |
| | | | |Neurogenic |
|Adult Respiratory|Infection |Acute Dyspnea, Hypoxemia|Hyaline |Acute Phase: Exudative with |
| |Injury |not responsive to O2 |Injury |Diffuse Alveolar Damage, |
|Distress Syndrome| |Decreased lung |Exudate |Hyaline membranes Type II |
| | |compliance, VQ Mismatch | |Pneumocyte Proliferation |
|ARDS or Hyaline | |Bilateral Infiltrates on|
|Organizing Phase: Fibroblast |
|Membrane | |CXR | |Proliferation Scarring |
| | |Death in 60 | | |
|Pulmonary Embolus|Embolus Inadequate|SOB, Tachypnea, Chest |Lines of Zahn |Thromboembolus usually from DVT |
| |Circulation |Pain, Cough, Hemoptysis | |At risk: Immobilized, |
| |Thromboembolism |Saddle Embolus Instant| |Hypercoaguable, Burn, Indwelling |
| |most common |Death | |Catheter |
| | | | |Dx: D-DImer, Doppler US, VQ Scan, |
| | | | |Spiral CT, Arteriography |
| | | | |Microscopic Lines of Zahn or wedge|
| | | |
|infarct at autopsy |
|Pulmonary |Unknown |Assymptomatic until |Cor Pulmonale |Primary: Unknown Cause |
|Hypertension |COPD, Heart Disease,|advanced |Plexiform |Secondary: COPD, Heart Disease, |
| |Recurrent PEs, Drugs|Dyspnea Fatigue, Chest| |Recurrent PEs, Drugs Fen-Phen |
| | |Pain, Cyanosis, RVH | |Dx: Catheterization standard, |
| | |Plexogenic Vascular | |Echo screen, Biopsy |
| | |Proliferation on biopsy | |Plexiform Phase is irreversible |
| | |Death within 2 years in | | |
| | |80 Cor Pulmonale | | |
|Centriacinar |Smoking |Airspace enlargement |Smoking |Most Common |
|Emphysema | |without fibrosis | |Involves
Respiratory Bronchiole |
|COPD | |Involves upper lobes | |Alvelolar spared |
| | |Barrel Chested, SOB, | |Smoke: Stimulates M?s PMNs |
| | |lean forward | |inhibits ?-1-antitripsin |
| | |Slowed Forced Expiration| |Death from acidosis or ruptured |
| | | | |bleb Pneumothorax |
|Panacinar |Alpha-1-antitrypsin |Airspace enlargement |Alpha-1-antitrypsi|Both Respiratory Alveolar |
|Emphysema |Deficiency |without fibrosis |n |Death from acidosis or ruptured |
|COPD | |Voluminous Lungs overlap| |bleb Pneumothorax |
| | |Heart | | |
| | |Barrel Chested, SOB, | |
|
| | |lean forward | | |
| | |Slowed Forced Expiration| | |
|Distal Acinar |Spontaneous |Airspace enlargement |Young adults |Young adults |
|Emphysema |Pneumothorax |without fibrosis | |Distal Acini Only |
|COPD | |Barrel Chested, SOB, | |Death from acidosis or ruptured |
| | |lean forward | |bleb Pneumothorax |
| | |Slowed Forced Expiration| | |
|Irregular |Previous Scarring |Airspace enlargement | |Any part of the acinus |
|Emphysema | |without fibrosis | |Death from acidosis or ruptured |
|COPD | |Barrel Chested, SOB, | |bleb Pneumothorax
|
| | |lean forward | | |
| | |Slowed Forced Expiration| | |
|Chronic |Smoking |Cough, Hypercapnea DOE| |Persistant cough w/ sputum for 3 |
|Bronchitis |Pollution |later | |mos in 2 years |
|COPD |Infectious Agents |Hypertrophy of Bronchi | |Problematic when Respiratory |
| | |Submucosal Glands | |Bronchi get mucous plugs |
| | |Goblet Cell Hyperplasia | |O2 drives breathing; Usually die |
| | |of smaller airways | |from respiratory failure |
| | | | |If chronic, can cause Cor Pulomale|
|Extrinsic Asthma |Environmental |SOB, Wheezing Cough |Charcot-Leyden |Chronic Inflammatory; Episoidic, |
|COPD
|Allergens |Thickening of Basement |Crystals |Reversible Bronchoconstriction |
| |Workplace Chemicals |Membrane | |Gross plugging of airways with |
| |Colonizing Fungi | Eosinophils, Mucous | |mucous |
| | |Gland Size | |Breakdown products of eosinophils |
| | |Bronchial Smooth Muscle | | Charcot-Leyden Crystals |
| | |THickening | | |
|Intrinsic Asthma |Cold; Exercise |SOB, Wheezing Cough |Charcot-Leyden |Chronic Inflammatory; Episoidic, |
|COPD |Stress |Thickening of Basement |Crystals |Reversible Bronchoconstriction |
| |Viral Infections |Membrane | |Gross plugging of airways with |
| |Aspirin | Eosinophils, Mucous | |mucous |
|
| |Gland Size | |Breakdown products of eosinophils |
| | |Bronchial Smooth Muscle | | Charcot-Leyden Crystals |
| | |THickening | | |
Pulmonary Pathology contd
|Disease |Cause/Risk Factors |Symptoms |Buzzwords |Other |
|Atopic Asthma |Initial Subsequent|Mast Cell |Most Common Type |Most common type |
|An Extrinsic |Exposures |Activation/Eosinophil |Charcot-Leyden |Chronic Inflammatory; Episoidic, |
|Type | |Recruitment |Crystals |Reversible Bronchoconstriction |
|COPD | |Edema, Mucous | |Gross plugging of airways with |
| | |Bronchoconstriction | |mucous |
| | | |
|Breakdown products of eosinophils |
| | | | | Charcot-Leyden Crystals |
|Nonatopic Asthma |Viral Infection |SOB, Wheezing Cough |Charcot-Leyden |Viral Trigger lowers threshold to |
|An Intrinsic | |Thickening of Basement |Crystals |air pollutants Gross plugging of |
|Type | |Membrane | |airways with mucous |
|COPD | | Eosinophils, Mucous | |Breakdown products of eosinophils |
| | |Gland Size | | Charcot-Leyden Crystals |
| | |Bronchial Smooth Muscle | | |
| | |THickening | | |
|Drug Induced |Aspirin |SOB, Wheezing Cough |Charcot-Leyden |Aspirin blocks COX which causes an|
|An Intrinsic | |Thickening of Basement |Crystals |increase
in leukotrienes Gross |
|Type | |Membrane | |plugging of airways with mucous |
|COPD | | Eosinophils, Mucous | |Breakdown products of eosinophils |
| | |Gland Size | | Charcot-Leyden Crystals |
| | |Bronchial Smooth Muscle | | |
| | |THickening | | |
|Occupational |Varies |SOB, Wheezing Cough |Charcot-Leyden |IgE mediated |
|Asthma | |Thickening of Basement |Crystals |Gross plugging of airways with |
|COPD | |Membrane | |mucous |
| | | Eosinophils, Mucous | |Breakdown products of eosinophils |
| | |Gland Size | | Charcot-Leyden
Crystals |
| | |Bronchial Smooth Muscle | | |
| | |THickening | | |
|Bronchiectasis |Obstruction |Cough, Fever, Copious | |Necrotizing Infection of Bronchi |
