of children with type 2 diabetes, sleep apnea, osteoarthritis, back pain and one in three children born in 2000 will develop diabetes in their lifetime. …
———————–
2008
|Sun |Mon |Tue |Wed |Thu |Fri |Sat |
| | | | | | |1 |
|2 |3 |4 |5 Cardiac Rehabilitation |6 North Riverside Park|7 Community |8 Health Fair |
| | |Alzheim|Food Labels |Mall Walkers |Wellness |12:00pm to 4pm; |
| | |ers |Michele DiVito, RD |Food Court Area; |Fair at |4255 W 63rd Street |
| | |Support|8:30, 9:30, 10:30 |8:00am registration; |Marquette |Chicago, IL |
| | |Group |11:30am 3:30pm |9:00am program; Guest |Park |Free total cholesterol,|
| | |North |708-783-2004 |Speaker: Susan Vega; |10am to 2pm |diabetes, blood |
| | |Buildin| |Medicare 2009 Changes |6734 S |pressure, BMI and Body |
| | |g CR | |Please register at |Kedzie |Fat
Analysis |
| | |1 | |708-783-3800 |MacNeal will|screenings For more |
| | |708-447| |Group Diabetes Seminar|be providing|information please call|
| | |-8212 | | |free |708-783-3003 |
| | | | |Andrea Gebhart, RN, |diabetes | |
| | | | |CDE |total | |
| | | | |9am to 4pm; Please |cholesterol | |
| | | | |register 708-783-6980 | blood | |
| | | | | |pressure | |
| | | | |Childbirth Education |screenings | |
| | | | |For Teens Only; |312-413-3379| |
| | | |
|7:00pm-9:00pm | | |
| | | | |18886226325 | | |
|9 |10 |11 |12 Cyndi Lyons Health Fair|13 |14 |15 |
| |Childbirth|LIDERr | | | | |
| |Education |Diabete|11am to 3pm; 7640 Jackson| | |From Head to Toe |
| |Lamaze/ |s |Blvd Forest Park | | |Diabetes Conference |
| |Childbirth|Educati|Cardiac Rehabilitation | | |725 W Roosevelt Rd |
| |Preparatio|on |Target Heart Rate | | |Chicago |
| |n Session |conduc|Training for Efficient Fat| | |10am to 3pm |
| |1 |ted in |Burning | | |Screenings, educational|
| |Once a |Spanish|Jean-Luc Leiba;Cardiac | |
|sessions, cooking |
| |week - 3 | |Rehab Intern | | |dance demos and |
| |week |Nancy |8:30, 9:30, 10:30 | | |resources |
| |series |Rodrigu|11:30am 3:30pm | | |Stop by the MacNeal |
| |7:00pm-9:3|ez, RN,|708-783-2004 | | |Hospital booth |
| |0pm |CDE; | Prematurity | | |1-800-DIABETES |
| |1888622|5-8pm, |Awareness Day | | | |
| |6325 |Staff |Take the Prematurity | | | |
| | |Room, |awareness challenge and | | | |
| | |708-783|help give all babies their| | | |
| | |-6981 |9 months Stop by the | | | |
| | | |educational
booth 11am to | | | |
| | | |1pmMacNeal Hospital | | | |
| | | |Cafeteria | | | |
| | | |708-783-3003 | | | |
|16 |17 |18 |19 Cardiac Rehabilitation |20 Group Diabetes |21 |22 March of Dimes |
| | |America|Congestive Heart Failure |Seminar | |Celebrando la Mujer |
| | |n | Cardiac Arrhythmias |Andrea Gebhart, RN, | |Latina Un Día Para Ti |
| | |Cancer |Melanie Koehnen, RN, MA |CDE | |8am to 4:30pm; Chicago |
| | |Society|8:30, 9:30, 10:30 |9am to 4pm; | |Marriott Downtown |
| | |s Look|11:30am 3:30pm |Please register | |540 N Michigan Avenue |
| | |Good |708-783-2004 |708-783-6980 | |312
596-4717 |
| | |Feel | |Community Health | |Childbirth Education |
| | |Better| |Resource Fair | |Big Brother/ Big Sister|
| | | | |Morton Freshman | |- Preparing for the |
| | |A | |Center, 1801 55th | |Younger Sibling Ages |
| | |beauty | |Avenue Cicero IL ; | |3-7; Baby Smart Kids |
| | |program| |5:00pm to 8:00pm | |Class Introduction to |
| | |for | |Free Screenings, | |Babysitting; Ages 8-12|
| | |women | |interactive health | |10:30am to Noon; Birth |
| | |undergo| |education booths, | |Center Celebration |
| | |ing | |community resources, | |Tours 1-2:30pm Register|
| | |cancer |
|raffles and prizes and| |at 1-888-622-6325 |
| | |treatme| |much more | | |
| | |nt | |For more information | | |
| | |708-484| |call 708-783-3003 | | |
| | |-8541 | |Childbirth Education | | |
| | | | |Breastfeeding; 7pm - | | |
| | | | |9:30pm 18886226325 | | |
|23/ 30|24 |25 |26 Cardiac Rehabilitation |27 |28 |29 |
| | | |Holiday Eating | | | |
| | | |Michele DiVito, RD | | | |
| | | |8:30, 9:30, 10:30 | | |
|
| | | |11:30am 3:30pm | | | |
| | | |708-783-2004 | | | |
| | | | | | | |
November- For Your Health
MacNeal Hospital Health Education Calendar
Source:healthywomen.org