NUCLEAR CARDIOLOGY IN THE MANAGEMENT OF HEART DISEASE IN DIABETES. Ronald G. Schwartz Diabetes mellitus confers 2 to 4 fold incremental risk of adverse clinical …
Community Health Survey 2003 Public Use Data Codebook
General Health
Access to Health Care
Physical Activity
Asthma
Diabetes
Immunizations
Alcohol Consumption
Demographics
Colon Screening
HIV Testing
Sexual Behavior
General Health
1 Self-reported general health status
Variable: generalhealth formathealth Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Excellent |2134 |219 |218 |
|2 |Very Good |2567 |263 |268 |
|3 |Good |3030 |310 |307 |
|4 |Fair |1509 |155 |156 |
|5 |Poor |522 |53 |51 |
|Total | |9762 |1000 |1000 |
Access to Healthcare
1 Type of insurance
Variableinsurance Formatque Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | |
|Percent |
|1 |Private |4607 |473 |466 |
|2 |Medicare |1194 |122 |115 |
|3 |Medicaid |2363 |242 |236 |
|4 |Other |466 |48 |53 |
|5 |Uninsured |1119 |115 |130 |
|Total | |9749 |1000 |1000 |
2 Do you have a personal care practitioner?
Variablepcp Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |7603 |782 |758 |
|2 |No |2125 |218 |242 |
|Total | |9728 |1000 |1000 |
Back to the top
Physical Activity
1 During the past 30 days other than your regular job, did you participate
in any physical activity?
Variableexercise Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent
|Weighted |
| | | | |Percent |
|1 |Yes |6374 |651 |644 |
|2 |No |3411 |349 |356 |
|Total | |9785 |1000 |1000 |
Asthma
1 Have you ever been told by a doctor, nurse, or other health professional
that you had asthma?
Variableasthma1 Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |1272 |130 |120 |
|2 |No |8505 |870 |880 |
|Total | |9777 |1000 |1000 |
2 Do you currently have asthma?
Variablecurrentasthma Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |509 |52 |46
|
|2 |No |9262 |948 |954 |
|Total | |9771 |1000 |1000 |
3 Number of ED visits in the past 12 months due to asthma
Variableedvisit Formatedvisit Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |0 visit |268 |527 |550 |
|2 |1 visit |73 |143 |133 |
|3 |2 visits |67 |132 |130 |
|4 |3 visits |101 |198 |187 |
|Total | |509 |1000 |1000 |
Back to the top
Diabetes
1 Ever been told you have diabetes?
Variablediabetes Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |882 |90 |88 |
|2 |No
|8884 |910 |912 |
|Total | |9766 |1000 |1000 |
Immunizations
1 Flu shot in past 12 months
Variableflushot Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |2947 |303 |296 |
|2 |No |6789 |697 |704 |
|Total | |9736 |1000 |1000 |
2 Ever had a pneumonia shot
Variablepneumoniashot Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |1706 |186 |181 |
|2 |No |7462 |814 |819 |
|Total | |9168 |1000 |1000 |
Alcohol Consumption
1 Heavy drinker
Variableheavydrink Formatyesno Weighting
Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |463 |48 |51 |
|2 |No |9130 |952 |949 |
|Total | |9593 |1000 |1000 |
2 One or more episodes of binge drinking ? 5 drinks in the past 30 days
Variablebinge Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |1280 |134 |142 |
|2 |No |8306 |866 |858 |
|Total | |9586 |1000 |1000 |
Back to the top
Demographics
1 Sex of respondent
Variablesex Formatsex Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Male
|4193 |428 |462 |
|2 |Female |5609 |572 |538 |
|Total | |9802 |1000 |1000 |
2 Race/ethnicity
Variablenewrace Formatnewrace Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |White |4001 |408 |398 |
|2 |Black |2404 |245 |227 |
|3 |Hispanic |2432 |248 |249 |
|4 |Asian/Pacific |715 |73 |100 |
| |Islander | | | |
|5 |Other |250 |26 |25 |
|Total | |9802 |1000 |1000 |
3 Marital Status
Variablemaritalstatus Formatmarital Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1
|Married |3642 |375 |432 |
|2 |Divorced |1155 |119 |98 |
|3 |Widowed |937 |96 |78 |
|4 |Separated |578 |59 |49 |
|5 |Never Married |3042 |313 |306 |
|6 |Member of unmarried |366 |38 |38 |
| |couple | | | |
|Total | |9720 |1000 |1000 |
4 Employment status
Variableemployment Formatemploy Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Employed for |5136 |529 |536 |
| |wages | | | |
|2 |Self-employed |765 |79 |77 |
|3 |Out of work 1|443 |46 |44 |
| |yr | |
| |
|4 |Out of work 1|454 |47 |48 |
| |yr | | | |
|5 |Homemaker |550 |57 |62 |
|6 |Student |320 |33 |39 |
|7 |Retired |1477 |152 |141 |
|8 |Unable to work|567 |58 |52 |
|Total | |9712 |1000 |1000 |
5 Education Status
Variableeducation Formatschool Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Less than high |1470 |151 |156 |
| |school | | | |
|2 |High school |2520 |259 |267 |
| |graduate | | | |
|3 |Some |2234 |230 |229 |
| |college/technical
| | | |
| |school | | | |
|4 |College Graduate |3509 |361 |348 |
|Total | |9733 |1000 |1000 |
6 Income Group
Variableincomegroup Formatincome Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 | 25,000 |3473 |377 |369 |
|2 |25,000 - |2428 |263 |256 |
| |50,000 | | | |
|3 |50,000 - |1156 |125 |119 |
| |75,000 | | | |
|4 |? 75,000 |1443 |157 |165 |
|5 |Dont Know |715 |78 |91 |
|Total | |9215 |1000 |1000 |
7 Borough of residence
Variableborough Formatboro Weighting
Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Bronx |1537 |157 |153 |
|2 |Brooklyn |3061 |312 |297 |
|3 |Manhattan |2095 |214 |210 |
|4 |Queens |2555 |261 |286 |
|5 |Staten Island |554 |57 |54 |
|Total | |9802 |1000 |1000 |
8 United Health Fund Neighborhood
Variableuhf34 Formatuhf34f Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |101 Kingsbridge |235 |24 |12 |
|2 |102 NE Bronx |281 |29 |23 |
|3 |103 Fordham-Bronx|285 |29 |29 |
| |Pk | | | |
|4 |104
Pelham-Throgs|285 |29 |35 |
| |Neck | | | |
|5 |105/106/107 South|451 |46 |55 |
| |Bronx | | | |
|6 |201 Greenpoint |270 |28 |15 |
|7 |202 |278 |28 |28 |
| |Downtown-Heights-| | | |
| |Slope | | | |
|8 |203 Bed |288 |29 |37 |
| |Stuy-Crown | | | |
| |Heights | | | |
|9 |204 East New York|285 |29 |19 |
|10 |205 Sunset Park |206 |21 |15 |
|11 |206 Borough Park |305 |31 |38 |
|12 |207 Flatbush |288 |29 |38 |
|13 |208 Canarsie |284 |29 |24 |
|14 |209
Bensonhurst |288 |29 |26 |
|15 |210 Coney Island |280 |29 |37 |
|16 |211 |289 |30 |22 |
| |Williamsburg-Bush| | | |
| |wk | | | |
|17 |301 Washington |316 |32 |33 |
| |Heights | | | |
|18 |302 Central |280 |29 |19 |
| |Harlem | | | |
|19 |303 East Harlem |253 |26 |13 |
|20 |304 Upper West |285 |29 |32 |
| |Side | | | |
|21 |305/307 Upper |284 |29 |51 |
| |East | | | |
| |Side-Gramercy | | | |
|22 |306/308 |306 |31 |31 |
|
|Chelsea-Village | | | |
|23 |309/310 Union |371 |38 |32 |
| |Square-Lower | | | |
| |Manhattan | | | |
|24 |401 LIC, Astoria |291 |30 |29 |
|25 |402 West Queens |275 |28 |61 |
|26 |403 Flushing |310 |32 |34 |
|27 |404/406 Bayside |281 |29 |24 |
| |Little Neck-Fresh| | | |
| |Meadows | | | |
|28 |405 Ridgewood |287 |29 |32 |
|29 |407 SouthWest |299 |31 |33 |
| |Queens | | | |
|30 |408 Jamaica |277 |28 |35 |
|31 |409 SouthEast |286 |29 |25 |
| |Queens | | | |
|32
|410 Rockaway |249 |25 |13 |
|33 |501/502 Northern |270 |28 |22 |
| |SI | | | |
|34 |503/504 Southern |284 |29 |33 |
| |SI | | | |
|Total | |9802 |1000 |1000 |
9 Age group
Variableagegroup Formatagegrp Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |18-24 |941 |96 |133 |
|2 |25-44 |4225 |432 |416 |
|3 |45-64 |2987 |306 |290 |
|4 |65 |1618 |166 |161 |
|Total | |9771 |1000 |1000 |
10 Age 25 and up
Variableage25up Formatage25up Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted
|
| | | | |Percent |
|1 |25-44 |4225 |478 |479 |
|2 |45-64 |2987 |338 |335 |
|3 |65 |1618 |183 |186 |
|Total | |8830 |1000 |1000 |
11 Age 50 and up for colon screening
Variableage50up Formatage50up Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |50-64 |2051 |559 |550 |
|2 |65 |1618 |441 |450 |
|Total | |3669 |1000 |1000 |
12 Age 18 to 64
Variableage18_64 Formatage Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |18-24 |941 |115 |159 |
|2 |25-44
|4225 |518 |495 |
|3 |45-64 |2987 |368 |346 |
|Total | |8153 |1000 |1000 |
13 Weight of respondent
Variableweightall Formatwt Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Under/normal |3989 |450 |461 |
| |weight | | | |
|2 |Over weight |3012 |339 |340 |
|3 |Obese |1872 |211 |200 |
|Total | |8873 |1000 |1000 |
13 Nativity
Variableusborn Formatborn Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |US Born |6267 |640 |598 |
|2 |Foreign born |3522 |360 |402 |
|Total
| |9789 |1000 |1000 |
Back to the top
Colon Screening
1 Colonscopy past 10 year, among 50 denominator all respondents
Variablecolonscopy10yr Formatcolon Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |? 10 years |1450 |432 |415 |
|2 | 10 years |1909 |568 |585 |
|Total | |3359 |1000 |1000 |
HIV Testing
1 Have you had an HIV test during the last 12 months?
Variablehiv6 Formatyesno Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |2345 |247 |239 |
|2 |No |7166 |753 |761 |
|Total | |9511 |1000 |1000 |
Sexual Behavior
1 Number of sex partners of either
gender
Variablesexpartner Formatpartner Weighting Variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |None |2429 |287 |263 |
|2 |One |4914 |580 |607 |
|3 |Two |512 |60 |55 |
|4 |Three or more |617 |73 |75 |
|Total | |8472 |1000 |1000 |
2 With how many men have you had sex?
Variablemalesexpartner Formatpartner Weighting variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |None |5244 |611 |616 |
|2 |One |2910 |339 |340 |
|3 |Two |230 |27 |22 |
|4 |Three or more |194 |23 |22 |
|Total | |8578
|1000 |1000 |
3 With how many women have you had sex?
Variablefemalesexpartner Formatpartner Weighting variablewt3
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |None |5780 |674 |642 |
|2 |One |2117 |247 |275 |
|3 |Two |264 |31 |31 |
|4 |Three or more |419 |49 |53 |
|Total | |8580 |1000 |1000 |
Back to the top
———————–
The City of New York
DEPARTMENT OF HEALTH AND MENTAL HYGIENE
Michael R Bloomberg Thomas R Frieden, md,
mph
Mayor Commissioner
_______________________________________________________________
nycgov/health
Source:nyc.gov