November is American Diabetes Month. Diabetes is a disease in which the body does Cleveland Clinic Department of Endocrinology, Diabetes, and Metabolism …
| | |
|Health Spotlight | |
|Newsletter | |
| | |
| |MyConsult - Your first choice for a second opinion |
| | |
| |Cleveland Clinic provides remote second opinions to employees as part of your |
| |healthcare plan MyConsult provides anyone, anywhere, internet access to the |
|Healthy Recipes |expertise of Cleveland Clinic physicians This secure, online service provides |
| |specialist consultations and remote second medical opinions for over 600 |
|Health Maintenance |life-threatening and life-altering diagnoses, without the hassle and expense of|
|Guidelines |travel Click on http://wwweclevelandclinicorg/ge more
information |
| | |
|Cleveland Clinic in| |
|the News | |
| | |
|Measuring Quality | |
| | |
|Letters to Tomorrow| |
| | |
| | |
| | |
| | |
|Best Hospitals 2006|
|
| | |
|US News World | |
|Report names | |
|Cleveland Clinic | |
|one of the nations| |
|top three hospitals| |
|in its annual | |
|Americas Best | |
|Hospital Survey | |
| | |
| |October is National Breast Cancer Awareness | |Breast Cancer: An |
| |Month
| |Overview |
| |Breast cancer is the most common cancer in | |Breast Cancer in Young |
| |women in the United States Right now, there| |Women |
| |are over 2 million women living in the | |Breast Cancer in Men |
| |United States who have been treated for | |National Breast Cancer |
| |breast cancer | |Awareness Month |
| | | | |
| |Research reveals that the mortality rate | | |
| |could decrease by 30 if all women age 50 | | |
| |and older in need of a mammogram had one | | |
| |Additionally, if detected early, breast | | |
| |cancer has a five-year survival rate of 95| | |
|
|November is American Diabetes Month | |Diabetes: Frequently |
| |Diabetes is a disease in which the body does| |Asked Questions |
| |not produce or properly use insulin Insulin| |Diabetes Overview |
| |is a hormone that is needed to convert | |The Role of Exercise |
| |sugar, starches and other food into energy | |with Diabetes |
| |needed for daily life The cause of diabetes| |Cleveland Clinic |
| |continues to be a mystery, although both | |Department of |
| |genetics and environmental factors such as | |Endocrinology, |
| |obesity and lack of exercise appear to play | |Diabetes, and |
| |roles | |Metabolism |
| | | | |
| |There are 208 million children and adults | | |
|
|in the United States, or 7 of the | | |
| |population, who have diabetes, | | |
| |unfortunately, 62 million people or nearly| | |
| |one-third are unaware that they have the | | |
| |disease | | |
| |December is Safe Toys and Gifts Awareness | |Safe Toys and Gift |
| |Month The holiday season is upon us and | |Month |
| |many toys and gifts will be purchased for | |Safe Kids Worldwide |
| |our loved ones The National Safe Kids | |Safe Toy Checklist |
| |Campaign offers many helpful tips when | |Toy Safety |
| |purchasing toys and also tips and | | |
| |suggestions for keeping your children safe | |
|
| |from toy-related injuries | | |
———————–
Source:diabetes.fi