Increased number of parents with access to diabetes education Health outcomes for youth with diabetes in provinces/rural areas comparable to …


CAE LOGIC MODEL- CHANGEMAKERS AWARD

|Campo Amigo Ecuador Logic Model |
|INPUTS |ACTIVITIES |OUTPUTS |OUTCOMES |IMPACT |
|Human Resources|Education |Education |Education |Education |
| |Life Skills |Life Skills |Life Skills |Life Skills |
|-International |Programs |Outputs |Outcomes |Impact |
|AYUDA | | | | |
|volunteers | | | | |
|-AYUDA support | | | | |
|staff | | | | |
|-local youth | | | | |
|volunteers | | | | |
|-Local support | | | | |
|staff | | | | |
|-International | | | | |
|and Local | | | | |
|Health Care |
| | | |
|Professionals | | | | |
|-Other | | | | |
|International | | | | |
|and Local | | | | |
|Stakeholders | | | | |
| | | | | |
|Physical | | | | |
|Resources | | | | |
|-Medical | | | | |
|Supplies | | | | |
|-Financial | | | | |
|Resources | | | | |
|-Safe | | | | |
|environment | | | | |
| | | | |
|
|Strategic | | | | |
|Alliances | | | | |
|-Corporate | | | | |
|Partnerships | | | | |
|-Medical/Diabet| | | | |
|es Partnerships| | | | |
| | | | | |
|-International | | | | |
|Camping | | | | |
|Partnerships | | | | |
| |Parent and |Increased | |Reduced |
| |Family |number of |Improved |hospitalizatio|
| |Education |parents with |psychological |n rates |
| |Program |access to |health and | |
| | |diabetes |social | |
| | |education |inclusion
| |
| |Medical | |Improved |Reduced |
| |Professional |Increased |quality of |diabetes |
| |Training |of trained |diabetes care |complications |
| |Program |diabetes | | |
| | |medical | | |
| | |professionals| | |
| |Campo Amigo |New life |Improved | |
| |Ecuador |skill |diabetes |Improved |
| | |learned; |management and|long-term |
| | |improved |health |management of |
| | |diabetes |practices |diabetes |
| | |knowledge | |measured by |
| | | | |HbA1c |
| | | | | |
| |Leadership |Leadership |Leadership |Leadership |
| |Activities |Outputs
|Outcomes |Impact |
| |AYUDA |Trained |Diabetes youth|Youth |
| |Volunteer |diabetes |leaders serve |empowerment |
| |Training |youth leaders|as agents of |and increased |
| |Program |and |social change |youth civic |
| |internationa|changemakers | |engagement |
| |l volunteers| | | |
| |CAE Staff |Formation of |Increased |Sustainable |
| |Training |local |local |CAE Program |
| |Program |planning |ownership and |locally run |
| |local staff |committee for|responsibility|and organized|
| |and AYUDA |CAE |over CAE | |
| |volunteers | | | |
| | | | | |
| |Diabetes |Outreach |Outreach |Outreach |
| |Outreach |Outputs |Outcomes |Impact |
| |Outreach to
|Local youth |Improved |Health |
| |Rural |leaders |Service |outcomes for |
| |Provinces |engaged in |Delivery to |youth with |
| |by local |diabetes |the Diabetes |diabetes in |
| |youth |activities |Community |provinces/rura|
| |leaders |throughout | |l areas |
| | |year | |comparable to |
| | | | |those outcomes|
| | | | |in urban |
| | | | |areas |
| |Promotion of |Increased |Increased |Decreased |
| |FDJE and |beneficiaries|Awareness of |social burden |
| |Support |of the FDJE |Diabetes |of diabetes on|
| |Services |throughout |Support |families |
| | |the year |Services in |decreased |
| | | |Ecuador |diabetes-relat|
| |
| | |ed household |
| | | | |expenditures |
| |Partnerships |Increased |Stronger Local|Decreased |
| |with |collaboration|and National |Social Burden |
| |Hospitals, |and |Diabetes |of Diabetes on|
| |Clinics and |stakeholder |Organizations |Government |
| |Universities |commitment | |decreased |
| | | | |diabetes-relat|
| | | | |ed |
| | | | |expenditures |
|Short Term |Long Term |

Source:changemakers.net

del.icio.us:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ... digg:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ... spurl:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ... newsvine:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ... blinklist:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ... furl:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ... reddit:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ... fark:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ... Y!:Increased number of parents with access to diabetes education  Health outcomes for youth with diabetes in provinces/rural areas comparable to ...