disease, such as those with a family history of eye disease, diabetes or high “Much like mammograms and diabetes screenings, regular eye exams will help …


NEICAC FAMILY PLANNING

MEDICAL HISTORY

Review of Systems

Name:________________________________________________________
Birthdate:_________________ Age:________
Last First
Initial

Reason for your visit
today:______________________________________________________________________
_____
Family Planning serves a wide range of women We have tried to make this
form as complete as possible, realizing that some questions will not apply
to every womans particular circumstances All information is strictly
confidential

CONTRACEPTIVE HISTORY

Check all birth control methods you have used: Pill DepoProvera
Lunelle IUD Condom Sterilization Diaphragm
Foam/Suppository Natural Family Planning Rhythm Withdrawal
Other_________________________________________

|YES |NO | |
| | |Do you or your partner use birth control now? |
| | |If yes, what methods do you use?_________________________ How long have |
| | |you used this
method?_____________________ |
| | |Have you had problems with this or any birth control method? If yes, |
| | |explain:____________________________________________ |
| | |Do you plan to get pregnant in the next year? |
| | |Do you want a birth control method today? If yes, what |
| | |method?_____________________________________________________ |

|MENSTRUAL HISTORY |PREGNANCY HISTORY |
|Date your last normal period |Never Pregnant Skip to next section |
|started___________________ |Do you think you are pregnant now? Yes |
|Age periods started____________________|No |
| |Age at first pregnancy:__________ Total |
|How often do you get your |pregnancies:___________ |
|period?______________________ | of living children:___________ |
|Number of days of |Abortions
|
|flow_________________________ |Dates:__________________________ |
|YES NO |Miscarriages |
|Was your last menstrual period normal? |___________________________ |
|Have you had intercourse since your |Still births |
|last period? |___________________________ |
|Are you concerned that you could be |Caesarean births |
|pregnant now? |____________________________ |
|Severe cramps? |Vaginal births |
|Missed periods? |____________________________ |
|Bleeding between periods? |Ectopic pregnancies tubal |
|Please describe any problems you have |____________________________ |
|with your periods NOW: |Premature births |
|_______________________________________|_____________________________ |
|_______________ |Genetic abnormalities
|
|_______________________________________|_____________________________ |
|_______________ |Gestational diabetes |
| |____________________________ |
| |Toxemia of pregnancy |
| |____________________________ |
| |Are you breastfeeding now? Yes |
| |No |

SEXUAL HISTORY

Your answers to the following questions will help us assess your risk for
cervical cancer and sexually transmitted infections STIs
Age at first intercourse:________________
|YES |NO | |
| | |Are you sexually active now? Check all that apply: Vaginal Anal Oral |
| | |Other When did you last have sex?__________ |
| | |Do you take precautions against sexually transmitted infections? |
| |
|Explain:________________________________________________ |
| | |Have you had more than one or a new sexual partner in the past year? Are |
| | |your partners: Male Female Both |
| | |Do you feel that any of your partners have put you at risk for sexually |
| | |transmitted infections or HIV? |
| | |Do you want to be tested for sexually transmitted infections? |
| | |Do you have any other questions or concerns about sex that you would like to|
| | |discuss during this visit? |
| | |Explain:____________________________________________________________________|
| | |________________________________ |
| | |No of partners this year: ________ No of lifetime partners: |
| | |__________ |

SOCIAL/HEALTH RISK HISTORY

|YES |NO | |
| | |Do you smoke? How many
cigarettes a day?___________________ |
| | |Do you use alcohol? If yes, how often/how |
| | |much?_________________________________ |
| | |Would you like to discuss problems related to a rape or |
| | |emotional/physical/sexual abuse? |
| | |Do you or your partners use street or IV injectable drugs? |
| | |Do you or your partners share needles of any kind? |
| | |Have you ever had or would you like help now with an alcohol or drug abuse |
| | |problem? |
| | |Are you now or have you ever been in a relationship where you have been |
| | |physically or emotionally hurt or threatened? |
| | |Do you feel safe at home? |
| | |Do you know where you could go or who could help you if you were abused or |
| | |worried about abuse? |
|
| |Do you wear a seat belt? |

10/2004
Please list any ALLERGIES, including drug, metal, skin allergies or
irritants, or rubber/latex sensitivity___________________________________
____________________________________________________________________________
___________________________________________
FAMILY HISTORY
If you are adopted, check and skip to the next section
Has anyone in your immediate family ever had the following? If yes,
indicate father F, mother M, brother B, or sister S
______ No longer living Age/Cause of death:_______________________
_______Breast, Ovarian or Uterine Cancer age at onset:_________
______ Heart Attack/Heart Disease/Surgery Age at onset:_____________
_______Other Cancer
______ High Blood Cholesterol/High Blood Pressure
_______Diabetes Yes No
Women born 1940-1970: Did your mother take DES hormones during her
pregnancy with you? Yes No
MEDICAL HISTORY List current medications including herbs and
over the counter
meds:_________________________________

____________________________________________________________________________
________________
|YES |NO | |
| | |Have you ever had surgery or been a patient in a hospital? |
| | |If yes, |
| | |describe:___________________________________________________________________|
| | |___________________________ |
| | |Are you now, or have you been, under a doctors care for a serious illness |
| | |or condition? |
| | |If yes, |
| | |describe:___________________________________________________________________|
| | |___________________________ |
| | | |
| | |Do you have another source of health care? |
| |
|Where?________________________________________________________________ |

REVIEW OF SYSTEMS
Have you had or do you now have any of the following please check each
item:
|YES |NO |1 General |YES |NO |5 |YES |NO|9 Hematologic |
| | | | | |Gastrointestinal | | | |
| | |My health is | | |Stomach/bowel | | |Anemia |
| | |generally good | | |problems | | | |
| | |Recent weight gain | | |Liver | | |Blood clotting |
| | |or loss | | |disease/jaundice | | |disorder |
| | | 25 lbs | | |Hepatitis | | |Blood transfusion |
| | |Frequent colds, | | |Gall bladder | | |Sickle Cell |
| | |flu, ext | | |disease | | |Anemia/Trait/ |
| | |Chronic fatigue | | |6 Endocrine | | |Thalassemia/PKU |
| | |6 months | | | | | | |
| | |Cancer_____________| | |Diabetes/Diabetes | | |10 Skin
|
| | |____ | | |of pregnancy | | | |
| | |Genetic Condition | | |Thyroid problems | | |Acne |
| | |2 Immunizations | | |7 Respiratory | | |Chronic |
| | | | | | | | |rash/itching |
| | |Hepatitis B | | |Asthma | | |Other skin |
| | | | | | | | |problems |
| | |Vaccine/shot for | | |Chronic cough | | |11 |
| | |Rubella/MM | | | | | |Musculoskeletal |
| | |Tetanus Vaccine | | |Other breathing | | |Arthritis |
| | |shot | | |problems | | | |
| | |3 Cardiovascular | | |8 Genitourinary | | |Broken |
| | | | | | | | |bones/fractures |
| | |Heart | | |Frequent bladder | | |12 Eyes |
| | |Disease/Murmur | | |infections | | |
|
| | |High Blood | | | 3 per year | | |Eye problems |
| | |Cholesterol/ | | | | | | |
| | |Triglycerides | | |Bladder, urinary | | |other than |
| | | | | |or | | |glasses |
| | |High Blood Pressure| | |Kidney problems | | |13 Ears,Nose, |
| | | | | | | | |Throat, Mouth |
| | |Thrombophlebitis/Bl| | |Abnormality of | | |Hearing problems |
| | |ood Clots | | |uterus | | | |
| | |In veins or lungs | | |Pelvic | | |Teeth/Gum problems|
| | | | | |infection/Pain/PID| | | |
| | |4 Neurologic | | |Recurrent vaginal | | |14 Psychology |
| | | | | |infections | | | |
| | |Stroke | | |Sexually | | |Depression |
| | | | | |transmitted |
| | |
| | | | | |disease: | | | |
| | |Migraine Diagnosis| | |Chlamydia/Gonorrhe| | |Anxiety |
| | |by MD | | |a/Herpes | | | |
| | |Sensory | | |Syphilis/Genital | | |Severe mood swings|
| | |difficulties | | |Warts/Other | | | |
| | |numbness, hearing,| | |Breast problems: | | |Under care of |
| | |taste, smell | | |Discharge/ | | |Psychiatrist/ |
| | |Visual changes | | | | | |Psychologist |
| | |blurring, spots, | | | | | | |
| | |lines in front of | | | | | | |
| | |eyes | | | | | | |
| | |Seizures/Epilepsy | | |Disease/Tumor/Surg| | | |
| | | | | |ery | | | |
| | | | | |Do you
check your |Resul| |Treatment |
| | | | | |breasts? |ts | | |
| | | | | |Abnormal pap smear| | | |
| | | | | |Dates | | | |

FILL THIS OUT IF YOU ARE UNDER 18 YEARS OLD
YES NO
Are your parents aware of your visit to Family Planning?
If not, did you discuss your plans to come to the clinic with
another adult? Who?__________________________________
Would you like information on talking to your parents about
sexuality?
Are you in a relationship where you are being forced to have
sexual relations?

TO THE BEST OF MY KNOWLEDGE, THIS INFORMATION IS COMPLETE AND CORRECT

Patient Signature___________________________________________ Date of
Birth__________________ Date_______________

Comments: Staff
Signature_____________________

———————–
Clinician:____________________
Clinic Location:_______________
Date:________________________
Chart
______________________

Source:neicac.org

del.icio.us: disease, such as those with a family history of eye disease, diabetes or high   digg: disease, such as those with a family history of eye disease, diabetes or high   spurl: disease, such as those with a family history of eye disease, diabetes or high   newsvine: disease, such as those with a family history of eye disease, diabetes or high   blinklist: disease, such as those with a family history of eye disease, diabetes or high   furl: disease, such as those with a family history of eye disease, diabetes or high   reddit: disease, such as those with a family history of eye disease, diabetes or high   fark: disease, such as those with a family history of eye disease, diabetes or high   Y!: disease, such as those with a family history of eye disease, diabetes or high