bronchitis and pneumonia, or asthma, diabetes, lung and heart problems, such as Anyone with diabetes, renal dysfunction or other chronic metabolic disease …
Community Health Survey 2004 Public Use Data Codebook
General Health
Access to Health Care
Physical Activity
Asthma
Diabetes
Immunizations
Cigarette Smoking
Alcohol Consumption
Demographics
Cancer Screening
HIV Testing
Sexual Behavior
Domestic Violence
General Health
1 Self-reported general health status
Variable: generalhealth formathealth Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Excellent |1906 |199 |207 |
|2 |Very Good |2332 |244 |248 |
|3 |Good |3126 |327 |330 |
|4 |Fair |1648 |172 |165 |
|5 |Poor |542 |57 |50 |
|Total | |9554 |1000 |1000 |
Access to Healthcare
1 Type of insurance
Variableinsurance Formatinsure Weighting Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted
|
| | | | |Percent |
|1 |Employer/Self/Priv|4706 |498 |498 |
| |ate | | | |
|2 |Medicare |1394 |148 |123 |
|3 |Medicaid |1609 |170 |165 |
|4 |Other |327 |35 |33 |
|5 |Uninsured |1408 |149 |181 |
|Total | |9444 |1000 |1000 |
2 Do you have a personal care practitioner?
Variablepcp Formatyesno Weighting Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |7725 |813 |786 |
|2 |No |1780 |187 |214 |
|Total | |9505 |1000 |1000 |
Back to the top
Physical Activity
1
During the past 30 days other than your regular job, did you participate
in any physical activity?
Variableexercise Formatyesno Weighting Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |6887 |720 |725 |
|2 |No |2682 |280 |275 |
|Total | |9569 |1000 |1000 |
Nutrition
1 Total number of servings of fruit and/or vegetables you ate yesterday
Variablefruitveg Formatfruitveg Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |None |1280 |139 |143 |
|2 |1-4 |6971 |758 |756 |
|3 |5 |947 |103 |101 |
|Total | |9198 |1000 |1000 |
Diabetes
1 Ever been told you
have diabetes?
Variablediabetes Formatyesno Weighting Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |955 |100 |87 |
|2 |No |8600 |900 |913 |
|Total | |9555 |1000 |1000 |
2 Age at diabetes diagnosis
Variableagediabetes Formatagediab Weighting Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |18 years |30 |34 |34 |
|2 |18-40 years |218 |244 |260 |
|3 |? 40 years |645 |722 |706 |
|Total | |893 |1000 |1000 |
Back to the top
Asthma
1 Have you been told by a doctor, nurse, or other health professional that
you had asthma?
Variable asthma1 Format
yesno Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |1291 |135 |130 |
|2 |No |8250 |865 |870 |
|Total | |9541 |1000 |1000 |
2 Do you currently have asthma?
Variablecurrentasthma Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |513 |54 |49 |
|2 |No |9016 |946 |951 |
|Total | |9529 |1000 |1000 |
3 Number of ED visits in the past 12 months due to asthma
Variableedvisit Formatedvisit Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent
|
|1 |0 visit |309 |609 |579 |
|2 |1 visit |79 |156 |161 |
|3 |2 visits |48 |95 |102 |
|4 |3 visits |71 |140 |157 |
|Total | |501 |1000 |1000 |
Immunizations
1 During the past 12 months, have you had a flu shot?
Variableflushot Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |2754 |289 |268 |
|2 |No |6762 |711 |732 |
|Total | |9516 |1000 |1000 |
2 Have you ever had a pneumonia shot?
Variablepneumoniashot Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes
|1898 |213 |201 |
|2 |No |6993 |787 |799 |
|Total | |8891 |1000 |1000 |
Back to the top
Cigarette Smoking
1 Smoking status
Variablesmoker Formatsmoker Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Never |5675 |597 |613 |
|2 |Current |1781 |187 |185 |
|3 |Former |2049 |216 |202 |
|Total | |9505 |1000 |1000 |
2 Time before first cigarette in the morning
Variablefirstcigarette Formatfirst Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |? 5 min |320 |188 |189
|
|2 |6-30 min |359 |211 |197 |
|3 |30-60 min |290 |171 |165 |
|4 |60 min |730 |430 |450 |
|Total | |1699 |1000 |1000 |
3 Number of cigarettes smoked per day current smokers
Variablecigarettes Formatcignum Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |1-5 |646 |377 |395 |
|2 |6-10 |522 |304 |285 |
|3 |11-20 |425 |248 |251 |
|4 | 20 |122 |71 |68 |
|Total | |1715 |1000 |1000 |
4 Where did you buy cigarettes the last time?
Variablewherebuy Formatwhere Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| |
| | |Percent |
|1 |A store in NYC |1133 |703 |710 |
|2 |Out of NYC but in|133 |83 |74 |
| |NYS | | | |
|3 |Out of NYS |106 |66 |65 |
|4 |Out of the US |34 |21 |25 |
|5 |Internet |46 |29 |28 |
|6 |Indian |27 |17 |17 |
| |Reservation | | | |
|7 |Another person |120 |74 |75 |
|8 |Airport |3 |02 |01 |
|9 |Street |4 |02 |03 |
|10 |Other |5 |03 |03 |
|Total | |1611 |1000 |1000 |
5 Was the last cigarette you smoked from a carton, a pack, a single or
loosie, bummed, or did you roll your own?
Variable smoke39 Format lastcig Weighting
Variable wt5
|Value |Value Label
|Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Carton |289 |163 |159 |
|2 |Pack |1242 |702 |698 |
|3 |Single/loosie |116 |66 |72 |
|4 |Bummed |80 |45 |49 |
|5 |Or did you roll |41 |23 |22 |
| |your own? | | | |
|Total | |1768 |1000 |1000 |
6 Are you seriously thinking of quitting smoking in the next 30 days?
Variable smoke30 Format yesno Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |946 |562 |560 |
|2 |No |736 |438 |440 |
|Total | |1682 |1000 |1000 |
7 Are you seriously thinking of quitting smoking in the next 6 months?
Variable
smoke31 Format yesno Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |294 |447 |448 |
|2 |No |363 |553 |552 |
|Total | |657 |1000 |1000 |
8 Stopped smoking for one day or longer
Variabletriedtoquit Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |547 |319 |319 |
|2 |No |1168 |681 |681 |
|Total | |1715 |1000 |1000 |
9 How many cigarettes on average did you smoke per day before you quit?
Variable smoke38 Format Weighting Variable
wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent
|
|0-77 |0-77 |268 |1000 |1000 |
|Total | |268 |1000 |1000 |
10 Did you use any aids group or one-on-one counseling, nicotine patch,
nicotine gum, etc to help you quit smoking?
Variableaidtoquit Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |385 |288 |259 |
|2 |No |951 |712 |741 |
|Total | |1336 |1000 |1000 |
11 During the past year, did you use any of the following aids to help you
quit? A prescription pill to block the cravings of smoking, like Zyban or
Bupropion?
Variable smoke53 Format yesno Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |74 |55 |52 |
|2
|No |1260 |945 |948 |
|Total | |1334 |1000 |1000 |
12 During the past year, did you use any of the following aids to help you
quit? Individual, telephone or group counseling advice
Variable smoke54 Format yesno Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |77 |58 |51 |
|2 |No |1259 |942 |949 |
|Total | |1336 |1000 |1000 |
13 During the past year, did you use any of the following aids to help you
quit? A nicotine patch?
Variable smoke58 Format yesno Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |249 |186 |157 |
|2 |No |1089 |814 |843 |
|Total | |1338
|1000 |1000 |
14 During the past year, did you use any of the following aids to help you
quit? Nicotine gum?
Variable smoke59 Format yesno Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |115 |86 |85 |
|2 |No |1222 |914 |915 |
|Total | |1337 |1000 |1000 |
15 During the past year, did you use any of the following aids to help you
quit? Nicotine lozenge, nasal spray or inhaler?
Variable smoke60 Format yesno Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |56 |42 |35 |
|2 |No |1279 |958 |965 |
|Total | |1335 |1000 |1000 |
16 Which of the following best describes your place of works
official
smoking policy for work areas?
Variable smoke21 Format wpolicy Weighting
Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Not allowed in any |4263 |859 |846 |
| |work areas | | | |
|2 |Allowed in some |330 |67 |73 |
| |work areas | | | |
|3 |Allowed in all work|41 |08 |08 |
| |areas | | | |
|4 |No Official policy |326 |66 |73 |
|Total | |4960 |1000 |1000 |
17 Second-hand smoke exposure at work
Variableshswork Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |1038 |178 |186 |
|2 |No
|4784 |822 |814 |
|Total | |5822 |1000 |1000 |
18 Which statement best describes the rules about smoking inside your
home?
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Smoking is not |6305 |661 |666 |
| |allowed anywhere | | | |
| |inside your home | | | |
|2 |Smoking is allowed |1324 |139 |139 |
| |in some places or | | | |
| |at some times | | | |
|3 |Smoking is allowed |330 |35 |30 |
| |anywhere inside the| | | |
| |home, | | | |
|4 |There are no rules |1574 |165 |165 |
| |about smoking | | | |
| |inside the home | | |
|
|Total | |9533 |1000 |1000 |
19 Second-hand smoke exposure at home
Variableshshome Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |899 |94 |99 |
|2 |No |8652 |906 |901 |
|Total | |9551 |1000 |1000 |
20 Second-hand smoke exposure at home or work
Variableshsexposure Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |1729 |282 |289 |
|2 |No |4406 |718 |711 |
|Total | |6135 |1000 |1000 |
Back to the top
Alcohol Consumption
1 Heavy
drinker
Variabledrinker Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |4797 |507 |521 |
|2 |No |4662 |493 |479 |
|Total | |9459 |1000 |1000 |
2 One or more episodes of binge drinking ? 5 drinks in the past 30 days
Variablebinge Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |1068 |114 |136 |
|2 |No |8331 |886 |864 |
|Total | |9399 |1000 |1000 |
Demographics
1 Sex of respondent
Variablesex Formatsex Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
|
| | | |Percent |
|1 |Male |3815 |398 |462 |
|2 |Female |5770 |602 |538 |
|Total | |9585 |1000 |1000 |
2 Race/ethnicity
Variablenewrace Formatnewrace Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |White |3844 |401 |389 |
|2 |Black |2273 |237 |227 |
|3 |Hispanic |2454 |256 |251 |
|4 |Asian/Pacific |713 |74 |97 |
| |Islander | | | |
|5 |Other |301 |31 |36 |
|Total | |9585 |1000 |1000 |
3 Marital Status
Variablemaritalstatus Formatmarital Weighting
Variablewt5
|Value |Value Label
|Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Married |3629 |383 |442 |
|2 |Divorced |1158 |122 |92 |
|3 |Widowed |970 |102 |72 |
|4 |Separated |558 |59 |49 |
|5 |Never Married |2802 |295 |298 |
|6 |Member of unmarried |369 |39 |47 |
| |couple | | | |
|Total | |9486 |1000 |1000 |
Back to the top
4 Employment status
Variableemployment Formatemploy Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Employed for |4817 |509 |528 |
| |wages | | | |
|2
|Self-employed |781 |83 |85 |
|3 |Out of work 1 |423 |45 |45 |
| |yr | | | |
|4 |Out of work 1 |395 |42 |47 |
| |yr | | | |
|5 |Homemaker |579 |61 |63 |
|6 |Student |344 |36 |46 |
|7 |Retired |1526 |161 |131 |
|8 |Unable to work |591 |63 |55 |
|Total | |9456 |1000 |1000 |
5 Education Status
Variableeducation Formatschool Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Less than high |1553 |164 |165 |
| |school | | | |
|2 |High school |2372 |250 |260 |
| |graduate
| | | |
|3 |Some |2026 |214 |212 |
| |college/technical | | | |
| |school | | | |
|4 |College Graduate |3538 |373 |364 |
|Total | |9489 |1000 |1000 |
6
Variablepovertygroup Formatpoverty Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 | 100 poverty|1801 |212 |222 |
| |level | | | |
|2 |100-200 |1797 |212 |218 |
| |poverty level | | | |
|3 |200-400 |1504 |177 |174 |
| |poverty level | | | |
|4 |400-600 |1555 |183 |172 |
|
|poverty level | | | |
|5 |600 poverty |1534 |181 |172 |
| |level | | | |
|6 |Dont know |303 |36 |42 |
|Total | |8494 |1000 |1000 |
7 Borough of residence
Variableborough Formatboro Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Bronx |1462 |153 |153 |
|2 |Brooklyn |2983 |311 |297 |
|3 |Manhattan |2000 |209 |210 |
|4 |Queens |2549 |266 |286 |
|5 |Staten Island |591 |62 |54 |
|Total | |9585 |1000 |1000 |
8 United Health Fund Neighborhood
Variableuhf34 Formatuhf34f Weighting
Variablewt5
|Value
|Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |101 Kingsbridge |199 |21 |12 |
|2 |102 Northeast |290 |30 |23 |
| |Bronx | | | |
|3 |103 Fordham - |287 |30 |29 |
| |Bronx Pk | | | |
|4 |104 Pelham - |292 |30 |35 |
| |Throgs Neck | | | |
|5 |105/106/107 South |394 |41 |55 |
| |Bronx | | | |
|6 |201 Greenpoint |211 |22 |15 |
|7 |202 |280 |29 |28 |
| |Downtown-Heights-S| | | |
| |lopes | | | |
|8 |203 Bed-Stuy-Crown|296 |31 |36
|
| |Heights | | | |
|9 |204 East New York |292 |30 |19 |
|10 |205 Sunset Park |190 |20 |15 |
|11 |206 Borough Park |288 |30 |38 |
|12 |207 Flatbush |276 |29 |37 |
|13 |208 Canarsie |283 |30 |24 |
|14 |209 Bensonhurst |288 |30 |26 |
|15 |210 Coney Island |295 |31 |37 |
|16 |211 Williamsburg -|284 |30 |21 |
| |Bushwick | | | |
|17 |301 Washington |294 |31 |33 |
| |Heights | | | |
|18 |302 Central Harlem|287 |30 |19 |
|19 |303 East Harlem |237 |25 |13 |
|20 |304 Upper West |280 |29 |32 |
| |Side | | |
|
|21 |305/307 Upper East|325 |34 |51 |
| |Side - Gramercy | | | |
| |Park | | | |
|22 |306/308 Chelsea- |318 |33 |31 |
| |Village | | | |
|23 |309/310 Union |259 |27 |32 |
| |Square -Lower | | | |
| |Manhattan | | | |
|24 |401 LIC/Astoria |274 |29 |29 |
|25 |402 West Queens |319 |33 |61 |
|26 |403 Flushing |282 |29 |34 |
|27 |404/406 Bayside - |290 |30 |24 |
| |Meadows | | | |
|28 |405 Ridgewood |297 |31 |32 |
|29 |407 SW Queens |284 |30 |33 |
|30 |408 Jamaica |279 |29
|35 |
|31 |409 SE Queens |287 |30 |25 |
|32 |410 Rockaway |237 |25 |13 |
|33 |501/502 Northern |293 |31 |22 |
| |SI | | | |
|34 |503/504 Southern |298 |31 |33 |
| |SI | | | |
|Total | |9585 |1000 |1000 |
9 Age group
Variableagegroup Formatagegrp Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |18-24 |824 |86 |133 |
|2 |25-44 |3896 |408 |432 |
|3 |45-64 |3032 |317 |280 |
|4 |65 |1801 |189 |155 |
|Total | |9553 |1000 |1000 |
10 Age 25 and
up
Variableage25up Formatage25up Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |25-44 |3896 |446 |498 |
|2 |45-64 |3032 |347 |323 |
|3 |65 |1799 |206 |179 |
|Total | |8727 |1000 |1000 |
11 Age 50 and up for colon screening
Variableage50up Formatage50up Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |50-64 |2108 |540 |551 |
|2 |65 |1799 |460 |449 |
|Total | |3907 |1000 |1000 |
12 Age 18 to 64
Variableage18_64 Formatage Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent
|Weighted |
| | | | |Percent |
|1 |18-24 |824 |106 |157 |
|2 |25-44 |3896 |503 |511 |
|3 |45-64 |3032 |391 |332 |
|Total | |7752 |1000 |1000 |
13 Weight of respondent
Variableweightall Formatwt Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Under/normal |3911 |430 |443 |
| |weight | | | |
|2 |Over weight |3107 |342 |343 |
|3 |Obese |2070 |228 |214 |
|Total | |9088 |1000 |1000 |
13 Nativity
Variableusborn Formatborn Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
|
| | | |Percent |
|1 |US Born |5938 |620 |580 |
|2 |Foreign born |3647 |380 |420 |
|Total | |9585 |1000 |1000 |
Back to the top
Cancer Screening
1 Colonscopy past 10 year, among 50 denominator all respondents
Variablecolonscopy10yr Formatcolon Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |? 10 years |2011 |530 |520 |
|2 | 10 years |1783 |470 |480 |
|Total | |3794 |1000 |1000 |
2 Among all women with or without a hysterectomy had a pap smear in the
past 3 years
Variablepaptestall3yr Formatyesno Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | |
| |Percent |
|1 |Yes |4575 |820 |810 |
|2 |No |1004 |180 |190 |
|Total | |5579 |1000 |1000 |
HIV Testing
1 Have you ever been tested for HIV? Do not count tests you may have had
as part of a blood donation
Variable hiv10 Format yesno
Weighting Variable wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |4458 |484 |491 |
|2 |No |4752 |516 |509 |
|Total | |9210 |1000 |1000 |
Back to the top
Sexual Behavior
1 Number of sex partners of either gender
Variablesexpartner Formatpartner Weighting
Variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1
|None |2648 |312 |263 |
|2 |One |4837 |570 |612 |
|3 |Two |475 |56 |56 |
|4 |Three or more |523 |62 |70 |
|Total | |8483 |1000 |1000 |
2 With how many men have you had sex?
Variablemalesexpartner Formatpartner Weighting
variablewt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |None |5356 |619 |625 |
|2 |One |2912 |337 |332 |
|3 |Two |231 |27 |25 |
|4 |Three or more |150 |17 |18 |
|Total | |8649 |1000 |1000 |
3 With how many women have you had sex?
Variablefemalesexpartner Formatpartner Weighting
variablewt5
|Value |Value Label |Frequency |Raw Percent
|Weighted |
| | | | |Percent |
|1 |None |6013 |693 |637 |
|2 |One |2076 |239 |285 |
|3 |Two |218 |25 |28 |
|4 |Three or more |364 |42 |49 |
|Total | |8671 |1000 |1000 |
Domestic Violence
1 In the past 12 months, have you been frightened for the safety of
yourself, your children or friends because of the anger or threats of an
intimate partner?
Variable domest1 Format yesno Weighting Variable
wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |207 |22 |23 |
|2 |No |9185 |978 |977 |
|Total | |9392 |1000 |1000 |
2 In the past 12 months, have you sustained injuries such as bruises,
cuts, a black eye, or broken bones as a
result of behavior of an intimate
partner?
Variable domest2 Format yesno Weighting Variable
wt5
|Value |Value Label |Frequency |Raw Percent |Weighted |
| | | | |Percent |
|1 |Yes |98 |10 |12 |
|2 |No |9301 |990 |988 |
|Total | |9399 |1000 |1000 |
Back to the top
———————–
The City of New York
DEPARTMENT OF HEALTH AND MENTAL HYGIENE
Michael R Bloomberg Thomas R Frieden, md,
mph
Mayor Commissioner
_______________________________________________________________
nycgov/health
Source:healthywomen.org