American Diabetes Association. www.diabetes.org. Diabetes in Children and Teens. Bright Futures Diabetes. Nutrition Education. Overweight. Physical Activity …
ORGANIZATION
|
WEB SITE |
TOPICS | |
|American Academy of |wwwaaporg |Attention Deficit |
|Pediatrics | |Hyperactivity Disorder|
| | | |
|Maryland Chapter |wwwmdaaporg - legislative |Depression in Children|
| |information | |
| |and other child health |Hypercholesterolemia |
| |resources |Learning Disabilities |
| | |Mental Health |
| | |Oral Health |
| | |Overweight AAP Policy|
| | |Statement |
| | |Substance Abuse |
| | |Tuberculosis |
| | |Vision
Screening |
|American Medical |wwwama-assnorg |Abuse physical, |
|Association | |emotional, sexual |
| | |Blood Pressure |
| | |Depression in Children|
| | | |
| | |Eating Disorders |
| | |GAPS Guidelines for |
| | |Adolescent Preventive |
| | |Services |
| | |Hypercholesterolemia |
| | |Immunizations |
| | |Injury Prevention |
| | |Learning Disabilities |
| | |Mental Health |
| | |Physical Activity |
| |
|Sexually Transmitted |
| | |Diseases |
| | |Substance Abuse |
| | |Tobacco Use |
| | |Tuberculosis |
|American Academy of |wwwaacaporg |Depression in Children|
|Child and Adolescent| | |
|Psychiatry | | |
|American Psychiatric|wwwpsychorg |Attention Deficit |
|Association | |Hyperactivity Disorder|
|American Academy of |wwwaafporg |Depression in Children|
|Family Physicians | | |
| | |Learning Disabilities |
|American Dietetic |wwweatrightorg/Public/index_|Overweight Position |
|Association |7705cfm |Statement |
|American Diabetes |wwwdiabetesorg |Diabetes in Children |
|Association
| |and Teens |
|Bright Futures |wwwbrightfuturesorg |Attention Deficit |
| | |Hyperactivity |
| | |Depression in Children|
| | | |
| | |Development |
| | |Hearing Screening |
| | |Learning Disabilities |
| | |Mental Health |
| | |Nutrition Education |
| | |Overweight |
| | |Physical Activity |
| | |Sexually Transmitted |
| | |Diseases |
| | |Vision Screening |
|Centers for Disease |wwwcdcgov |Growth Charts
and BMI |
|Control and | |Immunizations |
|Prevention | |Injury |
| | |Prevention/Child |
| | |Safety |
| | |Sexually Transmitted |
| | |Diseases |
| | |Tuberculosis |
| | |Vaccine Information |
| | |Statements |
|Childrens Health |wwwchildrenshealthfundorg |Overweight |
|Fund | | |
| | | |
|ORGANIZATION |WEB SITE |TOPICS |
|Coalition for Skin |wwwsunguardmanorg |Injury |
|Cancer Prevention | |Prevention/Child |
| |
|Safety |
|Department of |wwwmdestatemdus/cps |Lead Program |
|Environment MD | |Information |
|Department of Human |wwwdhrstatemdus |Abuse physical, |
|Resources MD | |emotional and sexual |
|Department of Health|wwwedcporg |Immunizations |
|and Mental Hygiene | |Vaccines for Children |
|MD | |Program |
|Center for | | |
|Immunizations | | |
|Department of Health|wwwfhastatemdus |Childhood Lead Testing|
|and Mental Hygiene |wwwfhastatemdus/oipha |Program and MD Lead |
|MD | |Targeting Plan |
|Family Health | |Family Planning |
|Administration | |Clinical Guidelines |
| | |Injury |
| |
|Prevention/Child |
| | |Safety |
| | |Preventing Childhood |
| | |Overweight Workgroup |
| | |Report, |
| | |11/ 02 |
|Department of Health|wwwstrongerbonesorg/ |Blood Pressure |
|and Mental Hygiene |order form |Diabetes |
|MD | |Nutrition Education |
|Office of Chronic | |Overweight |
|Disease Prevention | |Physical Activity |
|Department of Health|wwwedcporg |Tuberculosis |
|and Mental Hygiene | | |
|MD | | |
|Division of TB | | |
|Control | | |
|Federal
Government |wwwhealthfindergov |Tobacco |
|Health Website | | |
|Harvard Medical |wwwcrafftorg |CRAFFT Substance Abuse|
|School |wwwinfo@crafftorg |Screening of |
|And Childrens | |Adolescents |
|Hospital, Boston | | |
|Institute for |wwwicsiorg |Hypercholesterolemia |
|Clinical Systems | | |
|Improvement | | |
|Learning |wwwldanatlorg |Learning Disabilities |
|Disabilities | | |
|Association of | | |
|America | | |
|New York Medical |wwwcomplabnymcedu/pediatric|HEADSS |
|College |s/HEADSS |Psychosocial History |
| | |Form for Adolescents
|
|Maryland Fire |wwwfiremarshalstatemdus |Injury |
|Marshall | |Prevention/Child |
| | |Safety |
|Maryland Poison |wwwmdpoisoncom |Injury |
|Center | |Prevention/Child |
| | |Safety |
|Medical Topics for |wwwvhorg |Tobacco Use |
|Health Professionals| | |
|National Association|wwwaahperdorg |Physical Activity - |
|for Sport and | |Early Childhood |
|Physical Education | | |
|National Heart, Lung|wwwnhlbinihgov/health/prof/|Blood Pressure |
|and Blood Institute |heart | |
|National Information|wwwnichcyorg |Learning Disabilities |
|Center for Children | | |
|and Youth with | |
|
|Disabilities | | |
|National Institute |wwwnimhnihgov/HealthInforma|Depression in Children|
|of Mental Health |tion/depchildmenucfm | |
|National Safe Kids |wwwsafekidsorg |Injury |
|Campaign | |Prevention/Child |
| | |Safety |
| | | |
|ORGANIZATION |WEB SITE |TOPICS |
|Planned Parenthood |wwwplannedparenthoodorg |Contraception |
|Society for |wwwadolescenthealthorg |Learning Disabilities |
|Adolescent Medicine | | |
|Society for |wwwsneorg |Overweight in Children|
|Nutrition Education | |and Adolescents |
|US Consumer |wwwcpscgov |Injury |
|Product Safety | |Prevention/Child |
|Commission |
|Safety |
|US Department of |wwwusdagov/cnpp |Nutrition Education |
|Agriculture | | |
|US Surgeon |wwwsurgeongeneralgov/topics/|Overweight in Children|
|Generals Office |obesity |and Adolescents |
|Vaccine Adverse |wwwvaersorg |VEARS - Immunizations |
|Event Reporting | | |
|System | | |
Educational Resources for Parents and Adolescents
| | |
|WEB SITE |INFORMATION PROVIDED |
|wwwadolescenthealthcom |General information from |
| |Childrens Hospital, Boston |
|wwwkidshealthorg |From Nemours Foundation |
| |Information available in Spanish |
|wwwteenhealthorg |From Nemours Foundation |
| |Information available in Spanish
|
|wwwgoaskalicecolumbiaedu/ |Adolescent health: sexuality, |
| |fitness and emotional health |
|wwwnationaleatingdisordersorg |From Seattle WA, Focus on eating |
| |disorders |
|wwwteengrowthcom |Addresses general health, sports |
| |and safety |
Source:dhmh.state.md.us