AMERICAN DIABETES ASSOCIATION Timothy Martin, Juvenile Diabetes Research Foundation Pete Stafford, American Diabetes Association …
|Resource Name |Phone |Web Site |
| |Number | |
|Abuse/Violence | | |
|CanHelp Child Abuse and |800-942-43|None |
|Neglect |57 | |
|Child Abuse Hotline |800-422-44|wwwchildhelpusaorg/michigan |
| |53 | |
|Michigan Childrens Ombudsman |800-642-43|wwwmichigangov/oco |
| |26 | |
|National Drug Alcohol |800-729-66|wwwhealthorg/referrals |
|Referral Information |86 | |
|National Domestic Violence |800-799- |wwwndvhorg |
|Hotline |7233 | |
|Michigan Coalition Against |517 |wwwmcadsvorg |
|Domestic Sexual Violence
|347-7000 | |
|Michigan Department of |877-886-54|wwwmichigangov/corrections/0,1607,7-1|
|Corrections Crime Victim |01 |19-1384—,00html |
|Notification Unit | | |
|Michigan Crime Victim |800-770-76|wwwmichigangov/corrections/0,1607,7-1|
|Notification Network |57 |19-1384-72547–,00html |
|Adult Protective Services |800-996-62|wwwmichigangov/dhs/0,1607,7-124-5452_|
|Hotline |28 |7119-15663–,00html |
|Behavioral/Mental Health | | |
|Association for Childrens |800-782-08|wwwacmh-miorg |
|Mental Health |83 | |
|Depression After Delivery, |800-944-47|wwwdepressionafterdeliverycom/ |
|Inc |73 | |
|Michigan Problem Gambling |800-270-71|wwwmichigangov/mdch/1,1607,7-132-2940|
|Helpline |17 |_3185—,00html
|
|Michigan Runaway Assistance |800-292-45|wwwmichigangov/dhs/0,1607,7-124-5452_|
|Program |17 |7121-15608–,00html |
|Mothers Against Drunk Driving |800-323-62|wwwmaddorg/home |
|MADD |33 | |
|24 hour Victim Services | | |
|Helpline | | |
|National Suicide Prevention |800-273-TA|wwwsuicidepreventionlifelineorg |
|Lifelines |LK 8255 | |
| |800-799-4T| |
| |TY 4889 | |
|National Hopeline Network |1800SUIC|wwwhopelinecom |
| |IDE | |
| |784-2433| |
| | | |
|MICHIGAN Suicide Crisis |
|wwwsuicidehotlinescom/michiganhtml |
|Hotlines | | |
|Visit online or Call Today for|1-800-537-|wwwmichigangov/documents/QK11_54790_7|
|your free Smokers Quit Kit |5666 |pdf |
|Indoor Air - Smoke-free Homes |866-SMOKE-|wwwepagov/smokefree |
|Program |FREE | |
|US Environmental Protection |866-766-5| |
|Agency |337 | |
|Professional Assisted |Website |wwwendsmokingorg |
|Cessation Therapy PACT |only | |
|The National Council on |800-522-47|wwwncpgamblingorg/ |
|Problem Gambling |00 | |
|Breast Feeding | | |
|Breastfeeding Helpline |800-994-96|www4womengov/breastfeeding |
| |62 |
|
|American Academy of Pediatrics| |wwwaaporg/healthtopics/breastfeeding|
|- Breastfeeding Information | |cfm |
|For Parents Providers | | |
|International Lactation |919-787-51|wwwilcaorg |
|Consultant Association |81 | |
|La Leche League of Michigan |Website |wwwlalecheleagueorg/Web/Michiganhtml|
| |only | |
|La Leche League |847-519-77|wwwlalecheleagueorg |
| |30 | |
|Child Care/ Child | | |
|Development/Parenting | | |
|Health Information from the |Website |wwwfamilydoctororg/childrenxml |
|American Academy of Family |Only | |
|Physicians | | |
|Michigan Information and
|Website |wwwbridges4kidsorg |
|Referral Source |only | |
|Building Strong Families |517-355-65|wwwfcsmsuemsuedu/bsf |
| |86 | |
|Michigan Department of Human |517- |wwwmichigangov/dhs/1,1607,7-124-5453_|
|Services - Child Day Care |373-0356 |5529—,00html |
|Information | | |
|Parenting - Pregnancy | |wwwparentsplacecom/pregnancy |
|calendar, experts panel, | | |
|weekly topics | | |
|National Child Care |800-616-22|wwwnccicorg |
|Information Center |42 | |
|Early On Michigan |800-327-59|wwwearlychildhoodmichiganorg |
| |66 | |
|Family Support Network of
|800-359-37|http://wwwmichigangov/mdch/0,1607,7-1|
|Michigan |22 |32-2942_4911_4917-56603–,00html |
|Learning Disabilities |888-597-78|wwwbridges4kidsorg/ld |
|Association of MI |09 | |
|Michigan 4C Association |800-950-41|wwwmi4corg |
|childcare |71 | |
|Michigan Association for the |800-336-64|wwwmiaeyccom |
|Education of Young Children |24 | |
|MiAEYC | | |
|Michigan Head Start |517-374-64|wwwmhsaws |
|Association |72 | |
|US Head Start Information |866-763-64|wwwheadstartinfoorg |
|Publication Center |81 | |
|Parent HELPline |800-942-43|None |
| |57 |
|
|Chronic Disease/Disabilities | | |
|Autism Society of Michigan |800-223-67|wwwautism-miorg |
| |22 | |
|Cerebral Palsy Association of |800-828-27|wwwucporg/ucp_localcfm/87 |
|Michigan |14 | |
|American Diabetes Association |800-342-23|wwwdiabetesorg/for-parents-and-kidsj|
| |83 |sp |
|Juvenile Diabetes Research |Website |wwwjdforg |
|Foundation |only | |
|Michigan Diabetes Outreach |Website |wwwdiabetesinmichiganorg/defaulthtm |
|Network |only | |
|National Down Syndrome Society|800-221-46|wwwndssorg |
| |02 | |
|Epilepsy Foundation of |800-377-62|wwwepilepsyfoundationorg/michigan |
|Michigan
|26 | |
|Hemophilia Foundation of |800-482-30|wwwhfmichorg |
|Michigan |41 | |
|National HIV/STD Hotline |800-342-24|wwwcdcgov/nchstp/od/nchstphtml |
| |37 HIV | |
| |800-227-89| |
| |22 STD | |
| |800-344-74| |
| |32 Spanish| |
|National Meningitis |866-366-36|wwwnmausorg |
|Association |62 | |
|National Organization for Rare|800-999-66|wwwrarediseasesorg |
|Disorders |73 | |
|Spina Bifida Association |800-621-31|wwwsbaaorg |
| |41 |
|
|Health Care and Social Service| | |
|Assistance | | |
|American Red Cross |1-202-303-|wwwredcrossorg |
| |4498 | |
|Childrens Special Health Care|800-359-37|wwwmdchstatemius/msa/mdch_msa/cshcs|
|Services CSHCS |22 |htm |
|Michigans Child Support |866-540-00|wwwmichigangov/dhs/0,1607,7-124-5453_|
|Program |08 |5528-13999–,00html |
|MIChild Health Insurance |888-988-63|wwwmichigangov/mdch/0,1607,7-132-2943|
| |00 |_4845_4931—,00html |
|Michigan Family Independence |517-373-20|wwwmichigangov/dhs |
|Agency FIA |35 | |
|Home Heating FIA Energy |1-800-292-|wwwmichigangov/dhs/0,1607,7-124-5453-|
|Hotline |5650 |107099–,00html |
|Emergency Shelter
|1-800-A-SH|wwwmihomelessorg |
| |ELTER | |
|Women, Infants and Children |800-262-47|wwwmichigangov/mdch/0,1607,7-132-2942|
|WIC |84 |_4910—,00html |
|Easter Seals, Inc |1-800-221-|wwweastersealscom |
| |6827 | |
|Easter Seals of Michigan |800-292-27|wwwmieastersealscom |
| |29 | |
|Lead | | |
|Michigan Department of |800-648-69|wwwmichigangov/mdch/0,1607,7-132-2940|
|Community Health Hotline |42 |_2955_2983-19351–,00html |
|Department of Community Health|1-517-335-|No Website at this time |
|Lead Hazard Remediation |9390 | |
|Program |866 | |
| |691-5323 |
|
|National Lead Information |800-424-LE|http://wwwepagov/lead/nlichtm |
|Center |AD | |
| |800-424-53| |
| |23 | |
|Childhood Lead Poisoning |517-335-88|wwwmichigangov/mdch/0,1607,7-132-2942|
|Prevention |85 |_4911_4913—,00html |
|Provider Resources | | |
|American Academy of Pediatrics|800-433-90|wwwaaporg |
|AAP |16 | |
|Institute for Health Care | |wwwihcsmsuedu/EPSDT/defaulthtm |
|Studies | | |
|EPSDT Provider Toolkit | | |
|Bright Futures Health |1-202-784-|wwwbrightfuturesorg/training/indexht|
|Supervision Guidelines |9556 |mlGuidelines |
|Prevention |
| |
|MDCH Early Hearing Detection |517 |wwwmichigangov/mdch/0,1607,7-132-2942|
|and Intervention Program |335-8884 |_4911_21429—,00html |
| |TTY | |
| |517 | |
| |335-8246 | |
|March of Dimes Resource Center|888-MODIME|wwwmodimesorg |
| |S | |
| |888-663-4| |
| |637 | |
|Michigan Dental Association |517-372-90|wwwsmilemichigancom |
| |70 | |
|Michigan SIDS/Tomorrows Child|800-331-74|wwwtomorrowschildmiorg |
| |37 | |
|First Candle/SIDS Alliance - |800-221-74|wwwsidsallianceorg
|
|24 hour hotline |37 | |
|Immunization | | |
|Allied Vaccine Group - Vaccine|None |wwwvaccineorg |
|Facts | | |
|Immunization Action Coalition |651-647-90|wwwimmunizeorg |
|IAC |09 | |
|Michigan Childhood | |wwwmcirorg/ |
|Immunization Registry | | |
|Region 1 - Southeastern |1-888-217-|No Website at this time |
|Michigan Health Association |3900 | |
|SEMHA | | |
|Region 2 - Western Michigan |1-888-217-|No Website at this time |
| |3901 | |
|Region 3 - Mid-Michigan |1-888-217-|No Website at this time |
|District Health Department,
|3902 | |
|Montcalm County | | |
|Region 4 - Eastern Michigan |1-888-217-|wwwhealthcogeneseemius/ch/reg4mcir|
|Thumb area |3903 |htm |
|Region 5 - Northern Michigan |1-888-217-| |
| |3904 | |
|Region 6 - Upper Michigan |1-888-217-|wwwmcirorg/region-6 |
| |3905 | |
|MDCH Immunizations |517-335-81|wwwmichigangov/mdch/0,1607,7-132-2942|
| |59 |_4911_4914—,00html |
|MDCH Prenatal hepatitis B |800-964-44|wwwmichigangov/mdch/0,1607,7-132-2942|
|program |87 |_4911_4914-13772–,00html |
|National Immunization Program |1-800-232-|wwwcdcgov/nip |
|NIP |4636 | |
|Safety/Injury Prevention | |
|
|Consumer Product Safety |800-638-27|wwwcpscgov |
|Commission |72 | |
|Michigan SAFE KIDS |517 |wwwmichigansafekidsorg/indexshtml |
| |335-8131 | |
|National Safe Kids Campaign |1-202-662-|wwwsafekidsorg |
| |0600 | |
|National Highway Traffic |888-327-42|wwwnhtsadotgov |
|Safety Administration |36 | |
|Substance Abuse/Tobacco | | |
|Leadership to Keep Children |301 |wwwalcoholfreechildrenorg |
|Alcohol Free |654-6740 | |
|Other Child Resources | | |
|National Poison Control |800-222-12|wwwmitoxicorg/pcc Childrens |
| |22 |Hospital of Michigan |
| |
|wwwspectrum-healthorg DeVos |
| | |Childrens Hospital |
|Toxic and Health Hotline |800-648-69|wwwmdchstatemius/pha/epi/eed |
|lead, mold, water |42 | |
Source:mcph.org