Although the cause of diabetes is still unknown, research tells us that genetic Persons with diabetes are frequently beset with a range of acute complications …
Diabetes Deaths
Objective: Reduce deaths due to diabetes as the underlying cause
to no more than 11 per 100,000 people age-adjusted
Diabetes Mellitus sugar diabetes is a chronic, progressive and incurable
disease that was the underlying cause of death in 1998 for 1,313 people in
Virginia It presents itself as a metabolic disorder that is characterized
by high blood glucose levels occasioned by a deficiency in insulin
production and/or impairment of insulin action Although the cause of
diabetes is still unknown, research tells us that genetic and lifestyle
factors, either singularly or combined, increase an individuals risk for
developing the disease, with blacks being particularly susceptible
Persons with diabetes are frequently beset with a range of acute
complications that may include cardiovascular disease, blindness,
neuropathy, lower extremity amputation, and end stage renal disease, which
in turn contribute to shorter life expectancies Efforts to reduce
overweight and obesity are especially important in combating this disease
| | | | | | |
|Health District |1995 |1996
|1997 |1998 | |
| | | | | | |
|Alexandria |129 |101 |110 |92 | |
|Alleghany |116 |96 |127 |97 | |
|Arlington |69 |54 |55 |63 | |
|Central Shenandoah |100 |97 |109 |87 | |
|Central Virginia |135 |111 |108 |121 | |
|Chesapeake |114 |183 |112 |161 | |
|Chesterfield |80 |126 |95 |113 | |
|Crater |137 |244 |129 |146 | |
|Cumberland Plateau |144 |116 |122 |129 | |
|Eastern Shore |197 |149 |178 |153 | |
|Fairfax |73 |53 |76 |75 | |
|Hampton |118 |117 |100 |104 | |
|Hanover |119 |128 |114 |77 | |
|Henrico |125 |137 |138 |99 | |
|Lenowisco |130 |149 |161 |167 |
|
|Lord Fairfax |104 |93 |98 |96 | |
|Loudoun |164 |122 |92 |71 | |
|Mount Rogers |119 |159 |122 |136 | |
|New River |114 |127 |79 |93 | |
|Norfolk |168 |208 |212 |226 | |
|Peninsula |119 |118 |100 |154 | |
|Piedmont |134 |193 |149 |223 | |
|Pittsylvania/Danvill|133 |69 |187 |167 | |
|e | | | | | |
|Portsmouth |158 |165 |275 |194 | |
|Prince William |166 |186 |171 |136 | |
|Rappahannock |121 |90 |145 |139 | |
|Rappahannock/Rapidan|163 |159 |147 |98 | |
|Richmond |171 |188 |194 |170 | |
|Roanoke |190 |136 |154 |215 | |
|Southside |132 |135 |151 |149 | |
|Thomas
Jefferson |130 |146 |142 |129 | |
|Three Rivers |86 |110 |75 |113 | |
|Virginia Beach |116 |167 |84 |115 | |
|West Piedmont |138 |145 |116 |146 | |
|Western Tidewater |156 |249 |105 |189 | |
| | | | | | |
|Virginia |117 |126 |119 |122 | |
|US |133 |136 |134 |136 | |
| | | | | | |
|Rates per 100,000 | | | | | |
|population | | | | | |
|Based on | | | | | |
|preliminary data | | | | | |
———————–
Diabetes Mellitus Age-Adjusted Death Rates
by Health District, Virginia
Virginia 2000 Objective
11 per 100,000
Status
No Significant Change
Source:vdh.state.va.us