19-year-old son has juvenile onset diabetes mellitus, a chronic form of diabetes involving insulin deficiency, and he receives insulin injections twice daily. …
How Much Does It Cost?
What does your health care cost? Your office copay may be 15 or 20, but
thats just a sliver of what it actually costs to provide the care Heres
a sample of common medical treatments and the average charge from hospitals
or clinics These are the charges prior to any discounts negotiated by a
health plan or insurer and are calculated using 2003 charges
|Medical Treatment |Description |Cost |
|A common cold, |You feel rotten, go to the doctor and are told|80 |
|office visit |to go home, get plenty of rest and drink | |
| |fluids | |
|A common cold, ER |You feel rotten, and instead of going to your |181 |
|visit |clinic during the day, you wait until midnight| |
| |and go to the ER | |
|Sore throat, |Your throat hurts, you go to the doctor Price|109 |
|office visit |includes visit with physician and Strep test | |
| |Test was negative | |
|Sore throat, ER |Its the middle of
the night and your throat |406 |
|visit |really hurts You decide to go the emergency | |
| |room Includes ER charges and test for Strep | |
| |The test was negative | |
|Ear ache, office |Your 2-year-old daughter is pulling on her |78 |
|visit |ear You go to the clinic Office visit and | |
| |exam No infection is diagnosed | |
|Ear ache, Urgent |Your 2-year-old daughter is pulling on her |111 |
|Care visit |ear You go to Urgent Care Visit and exam No| |
| |infection is diagnosed | |
|Ear ache, ER visit|Your 2-year-old daughter is pulling on her |151 |
| |ear You go to the emergency room ER visit | |
| |and exam No infection is diagnosed | |
|Tubes in ears |Your child has had chronic ear infections The|2,719 |
| |decision is made to insert tubes his ears | |
| |Price includes office visit 30 days before | |
| |procedure and 30 days
after, day surgery | |
| |charges, antibiotics, drops and decongestants| |
|Diabetes check-up |You have been diabetic for six years and your |535 |
| |diabetes treatment has been going well This | |
| |is your annual trip to the clinic to see the | |
| |doctor for a diabetes checkup, including | |
| |cholesterol and blood sugars HbA1c checks | |
|Chest X-ray |You go to the clinic with a bad cough Your |183 |
| |physician thinks it may be pneumonia and | |
| |orders a set of X-rays to help make the | |
| |diagnosis Price includes clinic visit, X-ray | |
| |and reading of the results | |
|Diagnosis and |The prevalence of sexually transmitted |215 |
|treatment of |diseases is a public health concern This | |
|Gonorrhea |price includes an office visit, test and | |
| |treatment of Gonorrhea with an antibiotic | |
| |injection or oral
antibiotic | |
|Allergy shots |You have been diagnosed with allergies and go |64 |
| |to the clinic each week for a shot The visit | |
| |does not include seeing a doctor | |
|Colonoscopy |Full, flexible colon scope test conducted by |1,985 |
| |specialist on an outpatient basis Includes | |
| |test and reading of the results | |
|GI Endoscopy |Conducted by a specialist Scope exam of the |1,398 |
| |gastro-intestinal track on an outpatient | |
| |basis Includes conducting the test and | |
| |reading the results | |
|Skin cancer |A black, purple odd shaped mark on your arm |1,533 |
|diagnosis |requires a consultation with a specialist, | |
| |biopsy and removal of skin lesion | |
|Stress test |Your primary care doctor orders a stress test|1,885 |
| |This price includes a trip to the specialist, | |
| |administering
test, reading results | |
|Eye exam |Exam by ophthalmologist |176 |
|Allergic reaction |Price includes the ER visit and diagnosis, in |1,050 |
|to a bee sting |addition to drugs to treat allergic reaction | |
| |Treatment could also include a hospital stay | |
| |for a severe reaction | |
|Broken ankle |You broke your ankle playing soccer Includes |1,386 |
| |trip to the ER, X-ray of ankle and applying | |
| |short leg cast | |
|Step on a rusty |You step on a nail while taking a walk Price |1,030 |
|nail |includes laceration on foot, ER fee, repair, | |
| |tetanus shot or antibiotics if needed | |
|Broken arm |Your child jumped off the swing set Price |2,523 |
| |includes ER visit, X-ray, simple cast | |
|Tonsillectomy |Your child under 12 needs her tonsils |4,875 |
| |removed This price includes a pre-surgical | |
| |office visit,
surgery at a one-day surgery and| |
| |any related post surgical visits with in 30 | |
| |days | |
|Frostbite |Your child loses her mitten on one of the |321 |
|treatment for a |coldest days of the year You make an urgent | |
|hand |care office or ER visit The price includes | |
| |diagnosis and treatment and excludes critical | |
| |cases | |
|Diagnose mono |Your teenager is run down, extremely tired A |152 |
| |trip to the clinic and Heterophile antibodies | |
| |test shows mono | |
|Therapy session |You see a licensed therapist Does not include|152 |
| |prescriptions drugs or psychiatrist | |
| |evaluation | |
|Outpatient |You attend 21 to 30 days of alcohol- or |4,487 |
|chemical |drug-related chemical dependency counseling | |
|dependency |through a
hospitals outpatient program | |
|treatment | | |
|Cut on the hand |Youre using that new knife and you slice into|3,066 |
| |the tendon in your hand Price includes an ER | |
| |visit, complicated stitches, tetanus shot if | |
| |needed | |
|PAP test |Woman of childbearing age, includes exam by |229 |
| |gynecologist, test and reading of results | |
|Routine mammogram |Women 35 and older, includes the test and |125 |
| |reading of results | |
|Prostate cancer |Includes office visit for man age 50 or older,|285 |
|screening test |blood draw and PSA test | |
|PSA | | |
|Having a baby |Price is based on perfect pregnancy, |8,751 |
| |including routine prenatal costs, no risk | |
| |factors to mother, uncomplicated vaginal | |
| |birth
| |
|Hysterectomy |Simple hysterectomy, not caused by trauma, |21,686|
| |cancer, etc Includes physician charges, | |
| |hospital surgical and room and board charges | |
| |and follow-up visit | |
|General physical, |Well-baby check |134 |
|charges vary by | | |
|age: | | |
|Exam of a person | | |
|in good health | | |
|Simply a physical,| | |
|not a | | |
|problem-focused | | |
|clinic visit | | |
| |Age 5 to16 |232 |
| |Age 18 to 39 |302 |
| |Age
40 to 64 |371 |
| |Age 65 and older |323 |
Prescription Drugs
2005 Average Wholesale Price Prices show difference between a prescription
drug co-pay of 25, for example, and the retail price of the drugs
received Prices are based on common dosages for co-pay arrangements
|Drug |Description |Cost |
|Ortho-Novum |84, 1/35 tablet birth control pill, standard |141 |
| |three-month prescription with one co-pay | |
|Prozac |30, 20 mg capsules, used to treat depression |129 |
|Generic for Prozac|30, 20 mg capsules |32 |
|- fluoxetine | | |
|Zyrtec |30, 10 mg tablets used to treat allergies |70 |
|Lipitor |30, 20 mg tablets used to treat high |114 |
| |cholesterol | |
|Adderall |60, 20 mg tablets Used to treat ADD/ADHD |179 |
|Generic for |60, 20 mg tablets
|82 |
|Adderall, | | |
|D-amphetamine | | |
|Ritalin |100, 10 mg tablets used to treat ADD/ADHD |94 |
|Generic for |100, 10 mg tablets |38 |
|Ritalin, | | |
|Methylphendidate | | |
|Concerta |60, 18 mg tablets used to treat ADD/ADHD |182 |
Source: Minnesota Council of Health Plans, 2005
This document reflects Minnesota health plan commercial and government
programs data, analyzed by Data Intelligence, LLC
For information, contact: Eileen Smith smith@mnhealthplansorg; 651-645-
0099 x 11
Source:mcg.edu