1300 Diabetes Class. 2. 0800 Active Duty Weight Loss. 1530 0800 Active Duty Weight Loss. 1530 Gestational Diabetes Class. 31. 1000 Heart Healthy Class …
|Nutritional Care Division JULY 2008 |
| | |
|If you are interested in any of these classes, please call the Nutrition Clinic @ | |
|706 544 1542 | |
| |1 |2 |3 |4 |
| |1300 Diabetes Class |0800 Active Duty | | |
| | |Weight Loss | | |
| | |1530 Gestational | | |
| | |Diabetes Class | | |
|7 |8 |9 |10 |11 |
|1000 Prenatal Class|1000 Hypertension |0800 Active Duty |1000 Heart Healthy |1000 Diabetes |
| |Class |Weight Loss
|Class |Class |
|1300 Weight loss |1300 Diabetes Class |1530 Gestational | | |
|class | |Diabetes Class | | |
| | | | | |
|14 |15 |16 |17 |18 |
|1000 Prenatal Class|1300 Diabetes Class |0800 Active Duty |1000 Heart Healthy |1000 Gastric |
| | |Weight Loss |Class |Bypass Class |
|1300 Weight loss | |1530 Gestational | | |
|class | |Diabetes Class | | |
| | | | | |
|21 |22 |23 |24 |25 |
|1000 Prenatal Class|0900 Hypertension |0800 Active Duty |1000 Heart Healthy |1000 Hypertension|
| |Class
|Weight Loss |Class |Class |
|1300 Weight loss |1300 Diabetes Class |1530 Gestational | | |
|class | |Diabetes Class | | |
| | | | | |
|28 |29 |30 |31 | |
|1000 Prenatal Class|1300 Diabetes Class |0800 Active Duty |1000 Heart Healthy | |
| | |Weight Loss |Class | |
|1300 Weight loss | |1530 Gestational | | |
|class | |Diabetes Class | | |
| | | | | |
Source:uab.edu